Comparing the Jeep Compass and the Toyota Vellfire side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Jeep Compass is available at ₹2,099,000, while the Toyota Vellfire is priced at ₹12,000,000. On the engine front, the Jeep Compass comes with a 1368 cc (Petrol) / 1956 cc (Diesel) unit compared to the Toyota Vellfire's 2487 cc, producing 161 bhp @ 5500 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) and 182 bhp (combined system output) respectively. Fuel efficiency stands at 17.10 kmpl (Diesel MT) / 14.00 kmpl (Petrol DCT) - ARAI for the Jeep Compass versus 20.44 kmpl - ARAI for the Toyota Vellfire. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Displacement | 1368 cc (Petrol) / 1956 cc (Diesel) | 2487 cc |
| Drive Type | FWD / 4WD (4x4) | AWD (E-Four) |
| Engine Type | 1.4L MultiAir Turbo Petrol / 2.0L Multijet Diesel | A25A-FXS 2.5L TNGA Strong Hybrid |
| Fuel Tank Capacity | 57 Litres | 65 Litres |
| Fuel Type | Petrol / Diesel | Petrol / Strong Hybrid |
| Gearbox | 6-Speed MT / 7-Speed DCT / 9-Speed AT | e-CVT |
| Mileage | 17.10 kmpl (Diesel MT) / 14.00 kmpl (Petrol DCT) - ARAI | 20.44 kmpl - ARAI |
| Number of Cylinders | 4 | 4 |
| Power | 161 bhp @ 5500 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 182 bhp (combined system output) |
| Starter | Push Button Start | Push Button Start |
| Torque | 250 Nm @ 2500 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 221 Nm @ 3600 rpm |
| Transmission Type | Manual / Automatic (DCT/AT) | Automatic (e-CVT) |
Electric Vehicle Specs |
||
| Battery Capacity | — | Ni-MH Hybrid Battery |
Dimensions & Weight |
||
| Boot Space | 438 Litres | 250 Litres |
| Gross Vehicle Weight | 2060 kg | 2940 kg |
| Ground Clearance | 205 mm | 155 mm |
| Kerb Weight | 1560 kg | 2310 kg |
| Length, Width, Height | 4395 mm / 1818 mm / 1640 mm | 4965 mm / 1850 mm / 1895 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2636 mm | 3000 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes - Power Sliding Doors |
| Climate Control | Automatic Dual-Zone Climate Control (Limited) | Automatic Tri-Zone Climate Control |
| Cluster | 10.25-inch Full Digital Cluster | 12.3-inch Digital Display |
| Cruise Control | Yes - Adaptive ACC (ADAS top) | Yes - Adaptive Cruise Control |
| Electrically Adjustable Seats | Yes - Driver 8-way | Yes - Front & 2nd Row |
| Infotainment System | 10.1-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes - Passive Entry | Yes - Smart Entry |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes - Power Sliding Doors + 4 Windows |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes - Rear + 2nd Row Individual |
| Rear Seat Armrest | Yes | Yes - Ottoman Rear Seats |
| Seat Upholstery | Leather (Limited) / Leatherette | Nappa Leather |
| Sound System | Alpine 9-Speaker (top) / 6 Speakers | Mark Levinson Premium Audio (12-Speakers) |
| Sunroof | Panoramic Sunroof (Limited) | Panoramic Moonroof |
| USB Ports | Yes | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes (top) | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes - LED |
| Headlight | LED Projector Headlamps | LED Adaptive Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 215/65 R17 (base) / 235/55 R19 (top) | 235/55 R18 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 17-inch / 19-inch Alloy Wheels | 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 10 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - ESC + HSA | Yes - VDIM |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° (top) | Yes - Panoramic View Monitor |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
— |
| Color Options | Bright WhiteBrilliant BlackMagnesio GreyExotica RedTechno Metallic Green | Platinum White PearlBlackPrecious Metal |
| Rating (out of 5) | 4.0 | 4.0 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |









