Comparing the Jeep Compass and the Mercedes-Benz EQS side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Jeep Compass is available at ₹2,099,000, while the Mercedes-Benz EQS is priced at ₹15,299,000. On the engine front, the Jeep Compass comes with a 1368 cc (Petrol) / 1956 cc (Diesel) unit compared to the Mercedes-Benz EQS's N/A (Electric), producing 161 bhp @ 5500 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) and 328 bhp (EQS 450+) / 523 bhp (EQS 580 4MATIC) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 107.8 kWh NMC Lithium-Ion |
| Displacement | 1368 cc (Petrol) / 1956 cc (Diesel) | N/A (Electric) |
| Drive Type | FWD / 4WD (4x4) | RWD / AWD (4MATIC) |
| Engine Type | 1.4L MultiAir Turbo Petrol / 2.0L Multijet Diesel | Permanent Magnet Synchronous Motor (RWD or AWD) |
| Fuel Tank Capacity | 57 Litres | — |
| Fuel Type | Petrol / Diesel | Electric |
| Gearbox | 6-Speed MT / 7-Speed DCT / 9-Speed AT | Single-Speed |
| Mileage | 17.10 kmpl (Diesel MT) / 14.00 kmpl (Petrol DCT) - ARAI | — |
| Number of Cylinders | 4 | — |
| Power | 161 bhp @ 5500 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 328 bhp (EQS 450+) / 523 bhp (EQS 580 4MATIC) |
| Starter | Push Button Start | Electric |
| Torque | 250 Nm @ 2500 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 568 Nm (450+) / 855 Nm (580) |
| Transmission Type | Manual / Automatic (DCT/AT) | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | — | 107.8 kWh |
| Charging Time | — | DC Fast: ~31 min (10-80%) / AC: ~11 hours |
| Fast Charging Support | — | Yes - DC (200 kW) |
| Range | — | 770 km - WLTP (EQS 450+) |
| Regenerative Braking | — | Yes - One-Pedal Drive |
Dimensions & Weight |
||
| Boot Space | 438 Litres | 610 Litres |
| Gross Vehicle Weight | 2060 kg | 3150 kg |
| Ground Clearance | 205 mm | 107 mm |
| Kerb Weight | 1560 kg | 2585 kg |
| Length, Width, Height | 4395 mm / 1818 mm / 1640 mm | 5216 mm / 1926 mm / 1512 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2636 mm | 3210 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic (electric, rear-axle steering) |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Dual-Zone Climate Control (Limited) | Tri-Zone Automatic Climate Control with Augmented Reality HMI |
| Cluster | 10.25-inch Full Digital Cluster | MBUX Hyperscreen (3-screen 141 cm curved array) |
| Cruise Control | Yes - Adaptive ACC (ADAS top) | Yes - DRIVE PILOT L3 + DISTRONIC |
| Electrically Adjustable Seats | Yes - Driver 8-way | Yes - Front (Multicontour + Massage) |
| Infotainment System | 10.1-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 12.8-inch MBUX Hyperscreen + Passenger Screen |
| Keyless Entry | Yes - Passive Entry | Yes - KEYLESS-GO + Digital Key |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes - 4-Zone |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leather (Limited) / Leatherette | Nappa Leather / MANUFAKTUR |
| Sound System | Alpine 9-Speaker (top) / 6 Speakers | Burmester 3D 15-Speaker / 40-Speaker Dolby Atmos |
| Sunroof | Panoramic Sunroof (Limited) | Panoramic Sunroof |
| USB Ports | Yes | Yes - USB-C throughout |
| Voice Command | Yes | Yes - Hey Mercedes |
| Wireless Charger | Yes (top) | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Projector Headlamps | Digital Light LED Adaptive Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Defogger Only (Sedan) |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 215/65 R17 (base) / 235/55 R19 (top) | 265/40 R21 (front) / 295/35 R21 (rear) |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 17-inch / 19-inch Alloy Wheels | 21-inch AMG Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 8 Airbags |
| Brake Assist | Yes | Yes - PRE-SAFE Brake |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - ESC + HSA | Yes - ESP 9.1 + AIRMATIC |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° (top) | Yes - 360° Camera System |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
— |
| Color Options | Bright WhiteBrilliant BlackMagnesio GreyExotica RedTechno Metallic Green | Graphite GreyObsidian BlackOpalith White |
| Rating (out of 5) | 4.0 | 4.5 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |









