Comparing the Jeep Compass and the Kia EV9 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Jeep Compass is available at ₹2,099,000, while the Kia EV9 is priced at ₹13,000,000. On the engine front, the Jeep Compass comes with a 1368 cc (Petrol) / 1956 cc (Diesel) unit compared to the Kia EV9's N/A (Electric), producing 161 bhp @ 5500 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) and 379 bhp (RWD) / 514 bhp (AWD) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 99.8 kWh Lithium-Ion NCM Battery (IP67) |
| Displacement | 1368 cc (Petrol) / 1956 cc (Diesel) | N/A (Electric) |
| Drive Type | FWD / 4WD (4x4) | RWD / AWD |
| Engine Type | 1.4L MultiAir Turbo Petrol / 2.0L Multijet Diesel | Permanent Magnet Synchronous Motor (PMSM) - Triple Motor |
| Fuel Tank Capacity | 57 Litres | — |
| Fuel Type | Petrol / Diesel | Electric |
| Gearbox | 6-Speed MT / 7-Speed DCT / 9-Speed AT | Single-Speed Reduction Gearbox |
| Mileage | 17.10 kmpl (Diesel MT) / 14.00 kmpl (Petrol DCT) - ARAI | — |
| Number of Cylinders | 4 | — |
| Power | 161 bhp @ 5500 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 379 bhp (RWD) / 514 bhp (AWD) |
| Starter | Push Button Start | Electric |
| Torque | 250 Nm @ 2500 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 700 Nm (AWD) |
| Transmission Type | Manual / Automatic (DCT/AT) | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | — | 99.8 kWh |
| Charging Time | — | DC Fast (800V): 24 min (10-80%) / AC: ~12 hours |
| Fast Charging Support | — | Yes - 800V Ultra-Fast (350 kW compatible) |
| Range | — | 600+ km (WLTP RWD) |
| Regenerative Braking | — | Yes - i-Pedal + Paddle-Shift Regen |
Dimensions & Weight |
||
| Boot Space | 438 Litres | 333 Litres (all rows up) + 90 L frunk |
| Gross Vehicle Weight | 2060 kg | 3200 kg |
| Ground Clearance | 205 mm | 185 mm |
| Kerb Weight | 1560 kg | 2600 kg (AWD) |
| Length, Width, Height | 4395 mm / 1818 mm / 1640 mm | 5010 mm / 1980 mm / 1755 mm |
| Seating Capacity | 5 | 6 / 7 |
| Wheelbase | 2636 mm | 3100 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Dual-Zone Climate Control (Limited) | Tri-Zone Automatic Climate Control |
| Cluster | 10.25-inch Full Digital Cluster | 12.3-inch Full Digital Instrument Display |
| Cruise Control | Yes - Adaptive ACC (ADAS top) | Yes - Highway Driving Pilot (Level 2 ADAS) |
| Electrically Adjustable Seats | Yes - Driver 8-way | Yes - Front + 2nd Row |
| Infotainment System | 10.1-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 12.3-inch + 5-inch Climate Control Screen |
| Keyless Entry | Yes - Passive Entry | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes - Individual Rear Controls |
| Rear Seat Armrest | Yes | Yes - 2nd Row Relaxation Seats |
| Seat Upholstery | Leather (Limited) / Leatherette | Leather / Nappa Leather (top) |
| Sound System | Alpine 9-Speaker (top) / 6 Speakers | Meridian 14-Speaker Premium Audio |
| Sunroof | Panoramic Sunroof (Limited) | Panoramic Sunroof |
| USB Ports | Yes | Yes - USB-C throughout + V2L |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes (top) | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Projector Headlamps | Digital Pattern Projection LED Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 215/65 R17 (base) / 235/55 R19 (top) | 285/45 R21 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 17-inch / 19-inch Alloy Wheels | 21-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 7 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - ESC + HSA | Yes - VDIM |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° (top) | Yes - 360° Camera |
| Rear Parking Sensors | Yes | Yes - Surround View Monitor |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Bright WhiteBrilliant BlackMagnesio GreyExotica RedTechno Metallic Green | Snow WhiteAurora Black PearlOcean BluePanthera MetalPebble Gray |
| Rating (out of 5) | 4.0 | 3.7 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |











