Comparing the Hyundai Venue and the Toyota Vellfire side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Hyundai Venue is available at ₹799,000, while the Toyota Vellfire is priced at ₹12,000,000. On the engine front, the Hyundai Venue comes with a 1197 cc (NA) / 998 cc (Turbo) / 1493 cc (Diesel) unit compared to the Toyota Vellfire's 2487 cc, producing 82 bhp (NA) / 118 bhp (Turbo) / 113 bhp (Diesel) and 182 bhp (combined system output) respectively. Fuel efficiency stands at 17.80 kmpl (Turbo DCT) / 23.44 kmpl (Diesel MT) - ARAI for the Hyundai Venue versus 20.44 kmpl - ARAI for the Toyota Vellfire. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Displacement | 1197 cc (NA) / 998 cc (Turbo) / 1493 cc (Diesel) | 2487 cc |
| Drive Type | Front-Wheel Drive (FWD) | AWD (E-Four) |
| Engine Type | 1.2L NA / 1.0L Turbo GDi / 1.5L CRDi Diesel | A25A-FXS 2.5L TNGA Strong Hybrid |
| Fuel Tank Capacity | 45 Litres | 65 Litres |
| Fuel Type | Petrol / Diesel / CNG | Petrol / Strong Hybrid |
| Gearbox | 5-Speed MT / 6-Speed iMT / 7-Speed DCT / 6-Speed AT | e-CVT |
| Mileage | 17.80 kmpl (Turbo DCT) / 23.44 kmpl (Diesel MT) - ARAI | 20.44 kmpl - ARAI |
| Number of Cylinders | 4 (NA & Diesel) / 3 (Turbo) | 4 |
| Power | 82 bhp (NA) / 118 bhp (Turbo) / 113 bhp (Diesel) | 182 bhp (combined system output) |
| Starter | Push Button Start | Push Button Start |
| Torque | 114 Nm (NA) / 172 Nm (Turbo) / 250 Nm (Diesel) | 221 Nm @ 3600 rpm |
| Transmission Type | Manual / Automatic / DCT | Automatic (e-CVT) |
Electric Vehicle Specs |
||
| Battery Capacity | — | Ni-MH Hybrid Battery |
Dimensions & Weight |
||
| Boot Space | 350 Litres | 250 Litres |
| Gross Vehicle Weight | 1570 kg | 2940 kg |
| Ground Clearance | 195 mm | 155 mm |
| Kerb Weight | 1085 kg | 2310 kg |
| Length, Width, Height | 3995 mm / 1770 mm / 1617 mm | 4965 mm / 1850 mm / 1895 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2500 mm | 3000 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes - Power Sliding Doors |
| Climate Control | Automatic Climate Control (top) | Automatic Tri-Zone Climate Control |
| Cluster | 10.25-inch Digital Cluster | 12.3-inch Digital Display |
| Cruise Control | Yes (DCT top) | Yes - Adaptive Cruise Control |
| Electrically Adjustable Seats | — | Yes - Front & 2nd Row |
| Infotainment System | 8-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes - Smart Key | Yes - Smart Entry |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes - Power Sliding Doors + 4 Windows |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes - Rear + 2nd Row Individual |
| Rear Seat Armrest | Yes | Yes - Ottoman Rear Seats |
| Seat Upholstery | Leatherette (top) / Fabric | Nappa Leather |
| Sound System | Bose 7-Speaker (top) | Mark Levinson Premium Audio (12-Speakers) |
| Sunroof | Sunroof (SX/SX+) | Panoramic Moonroof |
| USB Ports | Yes | Yes |
| Voice Command | Yes - via Blue Link | Yes |
| Wireless Charger | Yes (SX+) | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes - LED | Yes - LED |
| Headlight | LED Headlamps (SX/SX+) | LED Adaptive Headlamps |
| ORVMs with Turn Indicators | Yes | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 215/60 R16 (base) / 215/55 R17 (top) | 235/55 R18 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 16-inch / 17-inch Alloy Wheels | 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 10 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - ESC + VSM | Yes - VDIM |
| Hill Hold Assist | Yes - HAC | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° (SX+) | Yes - Panoramic View Monitor |
| Rear Parking Sensors | Yes - Front & Rear | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
— |
| Color Options | Atlas WhiteTitan GreyMystic sapphireHazel blueDragon RedTitanium black | Platinum White PearlBlackPrecious Metal |
| Rating (out of 5) | 4.1 | 4.0 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |










