Comparing the Hyundai Venue and the MG Astor side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Hyundai Venue is available at ₹799,000, while the MG Astor is priced at ₹1,101,000. On the engine front, the Hyundai Venue comes with a 1197 cc (NA) / 998 cc (Turbo) / 1493 cc (Diesel) unit compared to the MG Astor's 1490 cc (NA) / 1349 cc (Turbo), producing 82 bhp (NA) / 118 bhp (Turbo) / 113 bhp (Diesel) and 108 bhp @ 6000 rpm (NA) / 140 bhp @ 5000 rpm (Turbo) respectively. Fuel efficiency stands at 17.80 kmpl (Turbo DCT) / 23.44 kmpl (Diesel MT) - ARAI for the Hyundai Venue versus 15.3 kmpl (Turbo DCT) / 17.19 kmpl (NA CVT) - ARAI for the MG Astor. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Displacement | 1197 cc (NA) / 998 cc (Turbo) / 1493 cc (Diesel) | 1490 cc (NA) / 1349 cc (Turbo) |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Engine Type | 1.2L NA / 1.0L Turbo GDi / 1.5L CRDi Diesel | 1.5L NA Petrol / 1.3L Turbo Petrol |
| Fuel Tank Capacity | 45 Litres | 48 Litres |
| Fuel Type | Petrol / Diesel / CNG | Petrol |
| Gearbox | 5-Speed MT / 6-Speed iMT / 7-Speed DCT / 6-Speed AT | 5-Speed MT (NA) / CVT (NA AT) / 6-Speed DCT (Turbo) |
| Mileage | 17.80 kmpl (Turbo DCT) / 23.44 kmpl (Diesel MT) - ARAI | 15.3 kmpl (Turbo DCT) / 17.19 kmpl (NA CVT) - ARAI |
| Number of Cylinders | 4 (NA & Diesel) / 3 (Turbo) | 4 (NA) / 4 (Turbo) |
| Power | 82 bhp (NA) / 118 bhp (Turbo) / 113 bhp (Diesel) | 108 bhp @ 6000 rpm (NA) / 140 bhp @ 5000 rpm (Turbo) |
| Starter | Push Button Start | Push Button Start |
| Torque | 114 Nm (NA) / 172 Nm (Turbo) / 250 Nm (Diesel) | 143 Nm @ 4200 rpm (NA) / 220 Nm @ 1600-3600 rpm (Turbo) |
| Transmission Type | Manual / Automatic / DCT | Manual / Automatic / CVT |
Dimensions & Weight |
||
| Boot Space | 350 Litres | 443 Litres |
| Gross Vehicle Weight | 1570 kg | 1790 kg |
| Ground Clearance | 195 mm | 183 mm |
| Kerb Weight | 1085 kg | 1250 kg |
| Length, Width, Height | 3995 mm / 1770 mm / 1617 mm | 4323 mm / 1809 mm / 1648 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2500 mm | 2585 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Climate Control (top) | Automatic Climate Control |
| Cluster | 10.25-inch Digital Cluster | 10.25-inch Digital Cluster |
| Cruise Control | Yes (DCT top) | Yes |
| Infotainment System | 8-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 10.1-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes - Smart Key | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leatherette (top) / Fabric | Leatherette (top) / Fabric |
| Sound System | Bose 7-Speaker (top) | Infinity 6-Speaker System |
| Sunroof | Sunroof (SX/SX+) | Panoramic Sunroof (top) |
| USB Ports | Yes | Yes |
| Voice Command | Yes - via Blue Link | Yes - Hey MG |
| Wireless Charger | Yes (SX+) | Yes (top) |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes - LED | Yes |
| Headlight | LED Headlamps (SX/SX+) | LED Projector Headlamps |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 215/60 R16 (base) / 215/55 R17 (top) | 215/60 R17 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 16-inch / 17-inch Alloy Wheels | 17-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - ESC + VSM | Yes |
| Hill Hold Assist | Yes - HAC | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° (SX+) | Yes - 360° |
| Rear Parking Sensors | Yes - Front & Rear | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Atlas WhiteTitan GreyMystic sapphireHazel blueDragon RedTitanium black | Starry BlackStarburst WhiteAurora SilverGlazy RedCandy White |
| Rating (out of 5) | 4.1 | 3.8 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |











