Comparing the Hyundai CRETA Electric and the Kia Carens Clavis EV side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Hyundai CRETA Electric is available at ₹1,802,201, while the Kia Carens Clavis EV is priced at ₹2,055,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | Lithium-ion | IP67 Lithium-Ion Battery |
| Displacement | — | N/A (Electric) |
| Drive Type | FWD | Front-Wheel Drive (FWD) / AWD |
| Engine Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel Type | Electric (Battery) | Electric |
| Gearbox | — | Single-Speed Reduction Gearbox |
| Mileage | 510 km / full charge | — |
| Power | 171 bhp (126 kW) | 141 bhp (Single Motor FWD) / 214 bhp (Dual Motor AWD) |
| Starter | — | Electric |
| Torque | 255 Nm | 255 Nm (FWD) / 350 Nm (AWD) |
| Transmission Type | Single Speed Automatic | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | 51.4 kWh | 51.4 kWh / 65 kWh |
| Charging Time | 4.8 hours (0-100%) | DC Fast: ~42 min (10-80%) / AC: 8-10 hours |
| Fast Charging Support | Yes, via CCS2 charging port with multi-color SOC indicator | Yes - CCS2 DC Fast Charging (100 kW) |
| Range | 510 km per full charge | 473 km (ARAI - 65 kWh) |
| Regenerative Braking | 4 levels of intensity, adjustable via steering-mounted paddle shifters | Yes - Paddle Shifter-based |
Dimensions & Weight |
||
| Boot Space | 433 Litres | 216 Litres (all rows up) |
| Gross Vehicle Weight | — | 2250 kg |
| Ground Clearance | 190 mm | 195 mm |
| Kerb Weight | — | 1750 kg (est.) |
| Length, Width, Height | 4340 mm / 1790 mm / 1655 mm | 4540 mm / 1800 mm / 1708 mm |
| Seating Capacity | 5 | 6 / 7 |
| Wheelbase | 2610 mm | 2780 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt and Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Dual-zone Automatic Temperature Control (DATC) with touch interface | Automatic Dual-Zone Climate Control |
| Cluster | 10.25-inch Full Digital Curvilinear twin-screen setup | 10.25-inch Full Digital Cluster |
| Cruise Control | Smart Cruise Control with Stop & Go | Yes |
| Electrically Adjustable Seats | Available (8-way Powered Driver Seat) | — |
| Infotainment System | Dual 26.03 cm curvilinear screens (Cluster + Touchscreen) | 10.25-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | — | Yes |
| Power Windows | All 4 windows (Front & Rear); Driver’s window with Auto up/down and Safety Power (Anti-pinch) | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Included with dual cup holders | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Sound System | Bose Premium 8-speaker system | Bose 8-Speaker (top) |
| Sunroof | Voice-assisted Panoramic Sunroof | Panoramic Sunroof |
| USB Ports | Available (3 Type-C ports) | Yes |
| Voice Command | Available (Bluelink connected) | — |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Horizon LED Daytime Running Lights | LED DRLs |
| Fog Lamps | LED Front Fog Lamps | Yes |
| Headlight | Quad-beam LED Headlamps | LED Headlamps |
| ORVMs with Turn Indicators | Electrically Foldable and Adjustable with integrated LED Turn Indicators | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | Connected LED Tail Lamps with a signature light bar | LED Tail Lamps |
| Tyre Size | 215/60 R17 | 215/60 R17 |
| Tyre Type | Low Rolling Resistance (LRR) | Radial, Tubeless |
| Wheel Type | Aero alloy wheels | 17-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags |
| Brake Assist | Emergency Brake Assist | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360-degree Surround View Camera | Yes - 360° Camera |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Highline | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Ocean BlueAtlas WhiteFiery RedStarry NightTitanium BlackTitanium Black MatteRobust Emerald MatteTitan Grey Matte | Glacier White PearlAurora Black PearlImperial BlueIvory Silver MattePewter OliveGravity Grey |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.0 |











