Comparing the Hyundai ALCAZAR and the Toyota Innova Hycross side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Hyundai ALCAZAR is available at ₹1,499,000, while the Toyota Innova Hycross is priced at ₹2,543,000. On the engine front, the Hyundai ALCAZAR comes with a 1482 cc unit compared to the Toyota Innova Hycross's 1987 cc, producing 160 PS @ 5500 rpm and 186.4 bhp @ 6600 rpm (Hybrid) / 174 bhp @ 6600 rpm (Petrol) respectively. Fuel efficiency stands at 17.5 kmpl for the Hyundai ALCAZAR versus 23.24 kmpl (Hybrid) / 16.13 kmpl (Petrol) - ARAI for the Toyota Innova Hycross. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Standard | 168-cell Nickel-Metal Hydride (Ni-MH) Hybrid Battery |
| Displacement | 1482 cc | 1987 cc |
| Drive Type | Front Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Engine Type | 1.5L Turbo GDi Petrol | 2.0L TNGA 5th Gen VVTi (Strong Hybrid) / 2.0L Petrol |
| Fuel Tank Capacity | 50 Litres | 52 Litres |
| Fuel Type | Petrol | Petrol / Strong Hybrid |
| Gearbox | 6-Speed | e-Drive (Hybrid) / CVT (Petrol) |
| Mileage | 17.5 kmpl | 23.24 kmpl (Hybrid) / 16.13 kmpl (Petrol) - ARAI |
| Number of Cylinders | 4 | 4 |
| Power | 160 PS @ 5500 rpm | 186.4 bhp @ 6600 rpm (Hybrid) / 174 bhp @ 6600 rpm (Petrol) |
| Starter | Electric | Electric (Push Button Start) |
| Torque | 253 Nm @ 1500–3500 rpm | 188 Nm @ 4398-5196 rpm (Hybrid) / 205 Nm @ 4400-5200 rpm (Petrol) |
| Transmission Type | 6-Speed Manual | Automatic (CVT / e-Drive) |
Dimensions & Weight |
||
| Boot Space | 180 l | 300 Litres (2nd & 3rd row up) |
| Gross Vehicle Weight | — | 2400 kg |
| Ground Clearance | 200 mm | 185 mm |
| Kerb Weight | — | 1870 kg (Hybrid) / 1730 kg (Petrol) |
| Length, Width, Height | 4560 mm, 1800 mm, 1710mm | 4755 mm / 1850 mm / 1790 mm |
| Seating Capacity | 6 | 7 / 8 |
| Wheelbase | 2760 mm | 2850 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic Adjustment | Tilt & Telescopic |
| Auto-Dimming IRVM | Available with Bluelink buttons | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Dual Zone Automatic Climate Control | Automatic Dual-Zone Climate Control (top) / Single Zone (base) |
| Cluster | 10.25-inch Full Digital Cluster | 7-inch Digital Instrument Cluster |
| Cruise Control | Yes | Yes - Adaptive Cruise Control (ADAS variants) |
| Electrically Adjustable Seats | 8-way power driver seat & 6-way power passenger seat | Yes - Driver & Passenger (ZX) |
| Infotainment System | 10.25-inch Touchscreen with Navigation & Bluelink | 10.1-inch Touchscreen with Android Auto, Apple CarPlay, Wireless (ZX variant) / 8-inch (GX) |
| Keyless Entry | Smart Key with Push Start/Stop | Yes - Smart Entry |
| Power Adjustable ORVMs | — | Yes |
| Power Windows | Front & Rear | Yes - All 4 Windows |
| Push Start | — | Yes |
| Rear AC Vents | Available for 2nd and 3rd row | Yes - Rear & 3rd Row AC Vents |
| Rear Seat Armrest | Yes | Yes - Rear Centre Armrest |
| Seat Upholstery | Premium Dual Tone Leatherette | Leatherette (GX+) / Fabric (G base) |
| Sound System | Bose Premium 8-speaker system | JBL 9-Speaker Premium Audio System (ZX) / 4 Speakers (GX) |
| Sunroof | Voice-enabled Panoramic Sunroof | Panoramic Sunroof (VX(O) and ZX variants) |
| USB Ports | Multiple Type-C fast chargers | Yes - Front & Rear |
| Voice Command | Yes | Yes |
| Wireless Charger | Available for 1st and 2nd row | Yes (VX and ZX variants) |
Exterior & Lighting |
||
| Body-Colored Bumpers | Standard with Silver Skid Plates | Yes |
| DRLs | Horizon LED DRLs & Sequential Turn Indicators | LED DRLs |
| Fog Lamps | LED Fog Lamps | Yes - LED Fog Lamps |
| Headlight | Quad-Beam LED Headlamps | LED Headlamps |
| ORVMs with Turn Indicators | Electrically Adjustable & Foldable with Puddle Lamps | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | Connected LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 215/60 R17 (Mid) / 215/55 R18 (Top) | 225/50 R18 (top) / 205/65 R16 (base) |
| Tyre Type | Tubeless, Radial | Radial, Tubeless |
| Wheel Type | Diamond Cut Alloys | 17-inch / 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags (Driver, Passenger, 2 Side, 2 Curtain) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - Vehicle Stability Control (VSC) |
| Hill Hold Assist | Yes | Yes - Hill Assist Control |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360-degree Surround View Monitor | Yes - 360-degree Camera (GX(O)+) |
| Rear Parking Sensors | Yes | Yes - Front & Rear |
| TPMS (Tyre Pressure Monitoring System) | Highline | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Titan Black MatteTitan BlackStarry NightAtlas White | Platinum White PearlSuper WhiteBlacklish Ageha Glass FlakeAttitude BlackSilver MetallicAvant-Garde Bronze |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.1 |











