Comparing the Hyundai ALCAZAR and the MG Gloster side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Hyundai ALCAZAR is available at ₹1,499,000, while the MG Gloster is priced at ₹4,129,000. On the engine front, the Hyundai ALCAZAR comes with a 1482 cc unit compared to the MG Gloster's 1996 cc, producing 160 PS @ 5500 rpm and 215 bhp @ 4000 rpm respectively. Fuel efficiency stands at 17.5 kmpl for the Hyundai ALCAZAR versus 13.77 kmpl - ARAI for the MG Gloster. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Standard | — |
| Displacement | 1482 cc | 1996 cc |
| Drive Type | Front Wheel Drive (FWD) | 4WD (4x4) with 2H/4H/4L |
| Engine Type | 1.5L Turbo GDi Petrol | 2.0L Twin-Turbo Diesel |
| Fuel Tank Capacity | 50 Litres | 87 Litres |
| Fuel Type | Petrol | Diesel |
| Gearbox | 6-Speed | 8-Speed Automatic |
| Mileage | 17.5 kmpl | 13.77 kmpl - ARAI |
| Number of Cylinders | 4 | 4 |
| Power | 160 PS @ 5500 rpm | 215 bhp @ 4000 rpm |
| Starter | Electric | Push Button Start |
| Torque | 253 Nm @ 1500–3500 rpm | 480 Nm @ 1500-2800 rpm |
| Transmission Type | 6-Speed Manual | Automatic |
Dimensions & Weight |
||
| Boot Space | 180 l | 518 Litres |
| Gross Vehicle Weight | — | 3150 kg |
| Ground Clearance | 200 mm | 224 mm |
| Kerb Weight | — | 2350 kg |
| Length, Width, Height | 4560 mm, 1800 mm, 1710mm | 4985 mm / 1926 mm / 1867 mm |
| Seating Capacity | 6 | 7 |
| Wheelbase | 2760 mm | 2950 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic Adjustment | Tilt & Telescopic |
| Auto-Dimming IRVM | Available with Bluelink buttons | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Dual Zone Automatic Climate Control | Tri-Zone Automatic Climate Control |
| Cluster | 10.25-inch Full Digital Cluster | 12.3-inch Digital Cluster |
| Cruise Control | Yes | Yes - Adaptive |
| Electrically Adjustable Seats | 8-way power driver seat & 6-way power passenger seat | Yes |
| Infotainment System | 10.25-inch Touchscreen with Navigation & Bluelink | 12.3-inch Touchscreen + 10.1-inch Co-Pilot Screen |
| Keyless Entry | Smart Key with Push Start/Stop | Yes |
| Power Adjustable ORVMs | — | Yes |
| Power Windows | Front & Rear | Yes |
| Push Start | — | Yes |
| Rear AC Vents | Available for 2nd and 3rd row | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Premium Dual Tone Leatherette | Nappa Leather (top) / Leather |
| Sound System | Bose Premium 8-speaker system | 12-Speaker System |
| Sunroof | Voice-enabled Panoramic Sunroof | Panoramic Sunroof |
| USB Ports | Multiple Type-C fast chargers | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Available for 1st and 2nd row | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Standard with Silver Skid Plates | Yes |
| DRLs | Horizon LED DRLs & Sequential Turn Indicators | LED DRLs |
| Fog Lamps | LED Fog Lamps | Yes - LED |
| Headlight | Quad-Beam LED Headlamps | LED Adaptive Headlamps |
| ORVMs with Turn Indicators | Electrically Adjustable & Foldable with Puddle Lamps | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | Connected LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 215/60 R17 (Mid) / 215/55 R18 (Top) | 265/55 R20 |
| Tyre Type | Tubeless, Radial | Radial, Tubeless |
| Wheel Type | Diamond Cut Alloys | 20-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes - HDC + HAC |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360-degree Surround View Monitor | Yes - 360° |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Highline | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Titan Black MatteTitan BlackStarry NightAtlas White | Deep GoldenWarm WhiteSnow Storm WhiteMetal AshMetal BlackDesert Storm Deep Golden |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 3.9 |











