Comparing the Hyundai ALCAZAR and the Kia EV9 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Hyundai ALCAZAR is available at ₹1,499,000, while the Kia EV9 is priced at ₹13,000,000. On the engine front, the Hyundai ALCAZAR comes with a 1482 cc unit compared to the Kia EV9's N/A (Electric), producing 160 PS @ 5500 rpm and 379 bhp (RWD) / 514 bhp (AWD) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Standard | 99.8 kWh Lithium-Ion NCM Battery (IP67) |
| Displacement | 1482 cc | N/A (Electric) |
| Drive Type | Front Wheel Drive (FWD) | RWD / AWD |
| Engine Type | 1.5L Turbo GDi Petrol | Permanent Magnet Synchronous Motor (PMSM) - Triple Motor |
| Fuel Tank Capacity | 50 Litres | — |
| Fuel Type | Petrol | Electric |
| Gearbox | 6-Speed | Single-Speed Reduction Gearbox |
| Mileage | 17.5 kmpl | — |
| Number of Cylinders | 4 | — |
| Power | 160 PS @ 5500 rpm | 379 bhp (RWD) / 514 bhp (AWD) |
| Starter | Electric | Electric |
| Torque | 253 Nm @ 1500–3500 rpm | 700 Nm (AWD) |
| Transmission Type | 6-Speed Manual | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | — | 99.8 kWh |
| Charging Time | — | DC Fast (800V): 24 min (10-80%) / AC: ~12 hours |
| Fast Charging Support | — | Yes - 800V Ultra-Fast (350 kW compatible) |
| Range | — | 600+ km (WLTP RWD) |
| Regenerative Braking | — | Yes - i-Pedal + Paddle-Shift Regen |
Dimensions & Weight |
||
| Boot Space | 180 l | 333 Litres (all rows up) + 90 L frunk |
| Gross Vehicle Weight | — | 3200 kg |
| Ground Clearance | 200 mm | 185 mm |
| Kerb Weight | — | 2600 kg (AWD) |
| Length, Width, Height | 4560 mm, 1800 mm, 1710mm | 5010 mm / 1980 mm / 1755 mm |
| Seating Capacity | 6 | 6 / 7 |
| Wheelbase | 2760 mm | 3100 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic Adjustment | Tilt & Telescopic |
| Auto-Dimming IRVM | Available with Bluelink buttons | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Dual Zone Automatic Climate Control | Tri-Zone Automatic Climate Control |
| Cluster | 10.25-inch Full Digital Cluster | 12.3-inch Full Digital Instrument Display |
| Cruise Control | Yes | Yes - Highway Driving Pilot (Level 2 ADAS) |
| Electrically Adjustable Seats | 8-way power driver seat & 6-way power passenger seat | Yes - Front + 2nd Row |
| Infotainment System | 10.25-inch Touchscreen with Navigation & Bluelink | 12.3-inch + 5-inch Climate Control Screen |
| Keyless Entry | Smart Key with Push Start/Stop | Yes |
| Power Adjustable ORVMs | — | Yes |
| Power Windows | Front & Rear | Yes |
| Push Start | — | Yes |
| Rear AC Vents | Available for 2nd and 3rd row | Yes - Individual Rear Controls |
| Rear Seat Armrest | Yes | Yes - 2nd Row Relaxation Seats |
| Seat Upholstery | Premium Dual Tone Leatherette | Leather / Nappa Leather (top) |
| Sound System | Bose Premium 8-speaker system | Meridian 14-Speaker Premium Audio |
| Sunroof | Voice-enabled Panoramic Sunroof | Panoramic Sunroof |
| USB Ports | Multiple Type-C fast chargers | Yes - USB-C throughout + V2L |
| Voice Command | Yes | Yes |
| Wireless Charger | Available for 1st and 2nd row | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Standard with Silver Skid Plates | Yes |
| DRLs | Horizon LED DRLs & Sequential Turn Indicators | LED DRLs |
| Fog Lamps | LED Fog Lamps | Yes |
| Headlight | Quad-Beam LED Headlamps | Digital Pattern Projection LED Headlamps |
| ORVMs with Turn Indicators | Electrically Adjustable & Foldable with Puddle Lamps | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | — |
| Tail Lamp Type | Connected LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 215/60 R17 (Mid) / 215/55 R18 (Top) | 285/45 R21 |
| Tyre Type | Tubeless, Radial | Radial, Tubeless |
| Wheel Type | Diamond Cut Alloys | 21-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 7 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - VDIM |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360-degree Surround View Monitor | Yes - 360° Camera |
| Rear Parking Sensors | Yes | Yes - Surround View Monitor |
| TPMS (Tyre Pressure Monitoring System) | Highline | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Titan Black MatteTitan BlackStarry NightAtlas White | Snow WhiteAurora Black PearlOcean BluePanthera MetalPebble Gray |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 3.7 |











