Comparing the Honda Elevate 1.5L Petrol MT and the Tata Harrier side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Honda Elevate 1.5L Petrol MT is available at ₹1,159,000, while the Tata Harrier is priced at ₹1,289,000. On the engine front, the Honda Elevate 1.5L Petrol MT comes with a 1498 cc unit compared to the Tata Harrier's 1498 cc, producing 121 PS @ 6600 rpm and 170 PS @ 5000 rpm respectively. Fuel efficiency stands at 16.92 km/l (ARAI) for the Honda Elevate 1.5L Petrol MT versus 16.80 kmpl for the Tata Harrier. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V | 12V High-Capacity Lead-Acid Battery |
| Displacement | 1498 cc | 1498 cc |
| Drive Type | FWD | Front-Wheel Drive (FWD) |
| Engine Type | 1.5L chain-driven DOHC i-VTEC petrol | 1.5L Hyperion Petrol |
| Fuel Tank Capacity | 40 L | 50 l |
| Fuel Type | Petrol | Diesel / Petrol |
| Gearbox | 6-speed | 6-Speed Manual/Automatic |
| Mileage | 16.92 km/l (ARAI) | 16.80 kmpl |
| Number of Cylinders | 4 | 4 |
| Power | 121 PS @ 6600 rpm | 170 PS @ 5000 rpm |
| Starter | Electric | Electric |
| Torque | 145 Nm @ 4300 rpm | 280 Nm @ 1750–3000 rpm |
| Transmission Type | Manual | Manual / Automatic |
Dimensions & Weight |
||
| Boot Space | 458 L | 445 l |
| Gross Vehicle Weight | — | 2075 kg |
| Ground Clearance | 199 mm | 205 mm |
| Kerb Weight | 1216 kg | 1655 kg |
| Length, Width, Height | 4312 mm / 1790 mm / 1650 mm | 4605 x 1922 x 1718 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2650 mm | 2741mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic | Electric Power Steering with Tilt and Telescopic adjustment |
| Auto-Dimming IRVM | No | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Dual-Zone Fully Automatic Temperature Control (FATC) with voice command integration |
| Cluster | Analog-digital instrument cluster | 26.03 cm (10.24-inch) High-Definition Fully Digital Instrument Cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | 6-Way Power Adjustable Driver Seat |
| Infotainment System | 8-inch touchscreen with Android Auto & Apple CarPlay | 36.9 cm Cinematic Infotainment Screen by Harman™ powered by Samsung Neo QLED |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & rear | All 4 power windows with one-touch auto up/down functionality on the driver's layout |
| Push Start | Yes | Proximity Smart Key with Engine Start/Stop push-button logic |
| Rear AC Vents | Yes | Pillar-mounted or console-mounted dedicated rear ventilation ports |
| Rear Seat Armrest | Yes | Central rear armrest carrying dual integrated cup holder mounts |
| Seat Upholstery | Fabric | Premium perforated dual-tone or monochromatic leatherette upholstery layouts |
| Sound System | 4 speakers | 10-Speaker Premium JBL Audiophile Array |
| Sunroof | Electric sunroof | Voice-assisted Panoramic Sunroof with integrated ambient mood light borders |
| USB Ports | 2 | Multiple high-output ports (including front 45W fast-charging Type-C outputs) along with rear Type-A and Type-C sockets |
| Voice Command | Yes | Multi-lingual smart voice assistant interpreting direct controls for climate, sunroof, and media operations |
| Wireless Charger | No | Cooled smartphone wireless fast-charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Integrated rugged bumpers accented by deep wheel-arch lower body cladding |
| DRLs | LED DRLs | End-to-end connected front LED Daytime Running Lights with integrated sequential turning signals |
| Fog Lamps | LED fog lamps | LED Front Fog Lamps with automatic cornering illumination logic |
| Headlight | LED projector headlamps | Bi-Functional LED Projector Headlamps with sequential welcome/goodbye animation signatures |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators | Electrically adjustable, auto-folding side mirrors with sleek LED indicators and puddle projection lamps |
| Rear Wiper & Defogger | Rear wiper & defogger | Standard rear windscreen wiper, integrated washer jet, and defogger lines |
| Roof Rails | Yes | Sporty, aerodynamic integrated roof strips |
| Tail Lamp Type | LED tail lamps | Full-width Connected LED Tail Lamps with dynamic animation tracking |
| Tyre Size | 215/60 R16 | 235/65 R17 |
| Tyre Type | Radial tubeless | Radial Tubeless |
| Wheel Type | 16-inch steel wheels with covers | Steel, Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Six airbags | 7 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Outboard rear seat anchors standard |
| Rear Parking Camera | Yes | 360-Degree High-Definition Surround View Camera System |
| Rear Parking Sensors | Yes | Front and rear parking radar sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | High-line individual real-time Tyre Pressure Monitoring System active display |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fiery Red Pearl, Platinum White Pearl, Obsidian Blue Pearl, Meteoroid Grey Metallic, Golden Brown Metallic, Lunar Silver Metallic | Pure GreyDaytona GreyFearless RedPristine WhiteSeaweed GreenSunlit Yellow#DARKRed #DARKNitro Crimson |








