Comparing the Honda Elevate 1.5L Petrol MT and the Mahindra XEV 9e side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Honda Elevate 1.5L Petrol MT is available at ₹1,159,000, while the Mahindra XEV 9e is priced at ₹2,189,993. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V | BYD-sourced LFP Blade Battery |
| Displacement | 1498 cc | — |
| Drive Type | FWD | Rear-Wheel Drive |
| Engine Type | 1.5L chain-driven DOHC i-VTEC petrol | Permanent Magnet Synchronous Motor |
| Fuel Tank Capacity | 40 L | — |
| Fuel Type | Petrol | Electric |
| Gearbox | 6-speed | 1-Speed Automatic Reduction Gearbox |
| Mileage | 16.92 km/l (ARAI) | — |
| Number of Cylinders | 4 | — |
| Power | 121 PS @ 6600 rpm | 170 kW |
| Starter | Electric | Electronic Keyless Start via Digital Dashboard Touch-Button |
| Torque | 145 Nm @ 4300 rpm | 380 Nm |
| Transmission Type | Manual | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | — | 59 kWh and 79 kWh |
| Charging Time | — | 20–80% in ~20 min (140–180 kW DC); 8–11.7 h via AC (7.2/11.2 kW) |
| Fast Charging Support | — | Yes (140–180 kW DC) |
| Range | — | 542 km (59 kWh), 656 km (79 kWh) |
| Regenerative Braking | — | Yes, features a multi-step 4-Level adjustment setup |
Dimensions & Weight |
||
| Boot Space | 458 L | 663 l |
| Gross Vehicle Weight | — | 2600 kg |
| Ground Clearance | 199 mm | 207 mm |
| Kerb Weight | 1216 kg | 2,200 kg |
| Length, Width, Height | 4312 mm / 1790 mm / 1650 mm | 4,789 mm × 1,907 mm × 1,694 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2650 mm | 2,775 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic | Tilt & Telescopic Electric Power Steering |
| Auto-Dimming IRVM | No | Yes |
| Central Locking | Yes | Smart Speed-Sensing Central Locking |
| Climate Control | Automatic climate control | Dual-Zone Automatic Climate Control with touch-capacitive controls |
| Cluster | Analog-digital instrument cluster | 10.25-inch or 12.3-inch Digital Instrument Cluster |
| Cruise Control | Yes | Level 2+ ADAS Adaptive Cruise Control with full Stop & Go highway assist |
| Electrically Adjustable Seats | No | 6-Way or 8-Way powered driver seat adjustment with cooling/ventilation |
| Infotainment System | 8-inch touchscreen with Android Auto & Apple CarPlay | Triple-Screen Cinematic Setup (including Dedicated Front Passenger Screen on top trims) |
| Keyless Entry | Yes | Proximity walk-away auto lock/unlock |
| Power Adjustable ORVMs | Yes | Electrically adjustable and auto-folding mirrors |
| Power Windows | Front & rear | All 4 Windows with Driver Side Anti-Pinch functionality |
| Push Start | Yes | Dashboard touch console engine start |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Integrated cup holders |
| Seat Upholstery | Fabric | Premium Fabric | Perforated Leatherette |
| Sound System | 4 speakers | 16-Speaker, 1400W Harman Kardon Sonic Suite Audio |
| Sunroof | Electric sunroof | Panoramic Glass Infinity Roof |
| USB Ports | 2 | 4 USB Ports (including Type-C high-speed charging slots front/rear) |
| Voice Command | Yes | Integrated with Alexa assistant support |
| Wireless Charger | No | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Lower sections finished in glossy piano black accents |
| DRLs | LED DRLs | Edge-to-edge full-width LED Daytime Running Lights |
| Fog Lamps | LED fog lamps | Integrated LED Cornering Fog Lamps |
| Headlight | LED projector headlamps | Jewel-design Automatic LED Projector Headlamps with high-speed Booster function |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators | Dual-tone powered mirrors housing turn-indicators and 360-view cameras |
| Rear Wiper & Defogger | Rear wiper & defogger | Rear Defogger present; Wiper omitted to assist coupe aero-efficiency |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED tail lamps | C-Shaped Connected LED Tail Lamps |
| Tyre Size | 215/60 R16 | 245/55 R19 |
| Tyre Type | Radial tubeless | Tubeless Radial |
| Wheel Type | 16-inch steel wheels with covers | Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Six airbags | 7 Airbags |
| Brake Assist | Yes | Electronic automatic emergency assistance mapping |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | 360-Degree Surround View Camera Matrix with guided gridlines |
| Rear Parking Sensors | Yes | Dual-sensor arrangement |
| TPMS (Tyre Pressure Monitoring System) | Yes | Active Tyre Pressure Monitoring System with individual digital psi readout |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fiery Red Pearl, Platinum White Pearl, Obsidian Blue Pearl, Meteoroid Grey Metallic, Golden Brown Metallic, Lunar Silver Metallic | Nebula BlueSatin WhiteDeep ForestEverest WhiteDesert MystTango RedRuby VelvetStealth BlackSatin Black |








