Comparing the Honda Elevate 1.5L Petrol MT and the Mahindra Scorpio N side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Honda Elevate 1.5L Petrol MT is available at ₹1,159,000, while the Mahindra Scorpio N is priced at ₹1,349,000. On the engine front, the Honda Elevate 1.5L Petrol MT comes with a 1498 cc unit compared to the Mahindra Scorpio N's 1997 cc, producing 121 PS @ 6600 rpm and 149.14 kW @ 5000 r/min respectively. Fuel efficiency stands at 16.92 km/l (ARAI) for the Honda Elevate 1.5L Petrol MT versus 12 kmpl for the Mahindra Scorpio N. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V | 12V electrical setup paired with push-button engine start-stop toggles |
| Displacement | 1498 cc | 1997 cc |
| Drive Type | FWD | Rear-Wheel Drive (RWD) standard / 4-Wheel Drive |
| Engine Type | 1.5L chain-driven DOHC i-VTEC petrol | 2 L mStallion Turbo Petrol Direct Injection |
| Fuel Tank Capacity | 40 L | 57 L |
| Fuel Type | Petrol | Petrol / Diesel |
| Gearbox | 6-speed | — |
| Mileage | 16.92 km/l (ARAI) | 12 kmpl |
| Number of Cylinders | 4 | 4 |
| Power | 121 PS @ 6600 rpm | 149.14 kW @ 5000 r/min |
| Starter | Electric | — |
| Torque | 145 Nm @ 4300 rpm | 370 Nm @ 1750-3000 r/min (MT) |
| Transmission Type | Manual | 6-Speed Manual / 6-Speed Automatic |
Dimensions & Weight |
||
| Boot Space | 458 L | 460 l |
| Gross Vehicle Weight | — | 2,510 kg |
| Ground Clearance | 199 mm | 187 mm |
| Kerb Weight | 1216 kg | 1885 kg |
| Length, Width, Height | 4312 mm / 1790 mm / 1650 mm | 4,662 mm × 1,917 mm × 1,857 |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2650 mm | 2,750 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic | Tilt-adjustable electronic power steering system |
| Auto-Dimming IRVM | No | Electronic, Automatic day/night interior rearview mirror |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Climate Control: Dual-Zone Fully Automatic Temperature Control (FATC) equipped with front air purification technology |
| Cluster | Analog-digital instrument cluster | 17.78 cm (7-inch) color TFT Driver Information Display nestled between classic analogue gauges |
| Cruise Control | Yes | Adaptive Cruise Control |
| Electrically Adjustable Seats | No | 6-Way power-adjustable driver's seat |
| Infotainment System | 8-inch touchscreen with Android Auto & Apple CarPlay | 20.32 cm (8-inch) touchscreen with AdrenoX Connect, Alexa built-in, wireless Apple CarPlay, and Android Auto |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Internal motorized glass adjustment and electronic power-folding functionality |
| Power Windows | Front & rear | Front and rear standard power windows with anti-pinch functionality |
| Push Start | Yes | Engine Start-Stop Button |
| Rear AC Vents | Yes | Standard rear cabin ventilation modules |
| Rear Seat Armrest | Yes | Foldable center armrests available across rows |
| Seat Upholstery | Fabric | Rich Coffee-Black leatherette upholstery on higher trims; premium fabric variants on base layouts |
| Sound System | 4 speakers | Sony 3D Immersive Audio setup with 12 Speakers and a dedicated subwoofer |
| Sunroof | Electric sunroof | Electric anti-pinch single-pane sunroof |
| USB Ports | 2 | Dual-row dedicated fast-charging Type-A and Type-C USB data linkages |
| Voice Command | Yes | Available via Alexa integrations and phone voice assistants |
| Wireless Charger | No | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | vertical C-shaped LED Daytime Running Lights |
| Fog Lamps | LED fog lamps | High-throw front LED fog lamps |
| Headlight | LED projector headlamps | LED Projector dual-barrel headlamps |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators | Electrically adjustable and power-folding side mirrors with integrated sequential turn indicators |
| Rear Wiper & Defogger | Rear wiper & defogger | Fully integrated into the upright, sideways-opening tailgate door shell |
| Roof Rails | Yes | Sleek integrated ski-rack roof rails |
| Tail Lamp Type | LED tail lamps | Tall Stacked LED Tail Lamps |
| Tyre Size | 215/60 R16 | 245/65 R17 |
| Tyre Type | Radial tubeless | Radial Tubeless |
| Wheel Type | 16-inch steel wheels with covers | Steel / Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Six airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Integrated electronic grade descent and uphill braking controls |
| ISOFIX Child Seat Mounts | Yes | Dedicated second-row anchoring safety frames |
| Rear Parking Camera | Yes | Rearview camera system with dynamic guided path matrices |
| Rear Parking Sensors | Yes | Sonar-guided rear bumper-integrated proximity sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fiery Red Pearl, Platinum White Pearl, Obsidian Blue Pearl, Meteoroid Grey Metallic, Golden Brown Metallic, Lunar Silver Metallic | Everest WhiteDeep ForestStealth BlackMidnight BlackValyrian Silver |








