Comparing the Honda Elevate 1.5L Petrol MT and the Kia Syros side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Honda Elevate 1.5L Petrol MT is available at ₹1,159,000, while the Kia Syros is priced at ₹841,900. On the engine front, the Honda Elevate 1.5L Petrol MT comes with a 1498 cc unit compared to the Kia Syros's 998 cc, producing 121 PS @ 6600 rpm and 118 bhp @ 6000 rpm respectively. Fuel efficiency stands at 16.92 km/l (ARAI) for the Honda Elevate 1.5L Petrol MT versus 18 kmpl for the Kia Syros. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V | Standard 12V Maintenance-Free Lead-Acid Battery |
| Displacement | 1498 cc | 998 cc |
| Drive Type | FWD | FWD |
| Engine Type | 1.5L chain-driven DOHC i-VTEC petrol | Smartstream G1.0 T-GDi Turbocharged Petrol |
| Fuel Tank Capacity | 40 L | 45 l |
| Fuel Type | Petrol | Petrol / Diesel |
| Gearbox | 6-speed | 6MT/ 7DCT |
| Mileage | 16.92 km/l (ARAI) | 18 kmpl |
| Number of Cylinders | 4 | 4 |
| Power | 121 PS @ 6600 rpm | 118 bhp @ 6000 rpm |
| Starter | Electric | Electric |
| Torque | 145 Nm @ 4300 rpm | 172 Nm @ 1500–4000 rpm |
| Transmission Type | Manual | Manual / Automatic |
Dimensions & Weight |
||
| Boot Space | 458 L | 465 l |
| Gross Vehicle Weight | — | 1650 kg |
| Ground Clearance | 199 mm | 190 mm |
| Kerb Weight | 1216 kg | 1190 kg |
| Length, Width, Height | 4312 mm / 1790 mm / 1650 mm | 3995 mm × 1805 mm × 1680 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2650 mm | 2550 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic | Tilt Adjustable Electric Power Steering Column |
| Auto-Dimming IRVM | No | Integrated Kia Connect SOS buttons |
| Central Locking | Yes | Speed-Sensing Central Locking with Streamline Flush-style Door Handles |
| Climate Control | Automatic climate control | Manual AC (Base) | Fully Automatic Climate Control via a dedicated touch-capacitive panel |
| Cluster | Analog-digital instrument cluster | 4.2-inch Color TFT MID (Base) | 12.3-inch Full HD Digital Instrument Cluster on high-end specs |
| Cruise Control | Yes | Smart Cruise Control |
| Electrically Adjustable Seats | No | 6-way manually or power-adjustable seats with segment-first ventilated front & rear row cushion bases |
| Infotainment System | 8-inch touchscreen with Android Auto & Apple CarPlay | 12.3-inch HD Touchscreen display interface featuring wireless Apple CarPlay & Android Auto |
| Keyless Entry | Yes | Smart Remote Key |
| Power Adjustable ORVMs | Yes | Electrically adjustable and auto-folding side mirrors |
| Power Windows | Front & rear | Front & Rear Power Windows with One-Touch Up/Down and Anti-Pinch safety for the driver window |
| Push Start | Yes | Push Button Engine Ignition |
| Rear AC Vents | Yes | Standard rear tower ventilation |
| Rear Seat Armrest | Yes | center fold-out armrest with dual cup holders |
| Seat Upholstery | Fabric | Premium Fabric (HTE) | Black & Grey Semi-Leatherette with Matte Orange highlights |
| Sound System | 4 speakers | Standard 4-Speaker layout / 8-Speaker Harman Kardon Premium Sound System on top-tier trims |
| Sunroof | Electric sunroof | Dual-Pane Panoramic Sunroof |
| USB Ports | 2 | High-speed Type-C fast-charging slots |
| Voice Command | Yes | Multi-lingual voice recognition with smart wake-up support |
| Wireless Charger | No | High-speed inductive smartphone pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes, with aerodynamic body-colored bumper inserts and gloss black skid plates |
| DRLs | LED DRLs | Star Map Signature Vertical LED Daytime Running Lights |
| Fog Lamps | LED fog lamps | Front LED Ice Cube Fog Lamps |
| Headlight | LED projector headlamps | Ice Cube Halogen Projectors / Full LED Matrix Vertical Headlamps |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators | Electrically adjustable, heated, and power-folding side mirrors |
| Rear Wiper & Defogger | Rear wiper & defogger | Rear glass wash wiper with defogger matrix |
| Roof Rails | Yes | Integrated matte black functional styling bars |
| Tail Lamp Type | LED tail lamps | Full-Width Connected LED Tail Lamps wrapping up the C-pillar |
| Tyre Size | 215/60 R16 | 215/60 R16 |
| Tyre Type | Radial tubeless | Radial Tubeless |
| Wheel Type | 16-inch steel wheels with covers | Alloy/ Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Six airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | standard rear anchor points |
| Rear Parking Camera | Yes | 360-Degree Surround View Monitor with dynamic grid guides |
| Rear Parking Sensors | Yes | Front (x4) and Rear (x4) sonar acoustic sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fiery Red Pearl, Platinum White Pearl, Obsidian Blue Pearl, Meteoroid Grey Metallic, Golden Brown Metallic, Lunar Silver Metallic | Gravity GreyMagma RedGlacier White PearlIvory Silver MatteIvory Silver GlossPewter OliveImperial BlueFrost BlueAurora Black Pearl |







