Comparing the Honda City SV (Petrol Manual) and the Toyota Vellfire side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Honda City SV (Petrol Manual) is available at ₹1,238,000, while the Toyota Vellfire is priced at ₹12,000,000. On the engine front, the Honda City SV (Petrol Manual) comes with a 1498 cc unit compared to the Toyota Vellfire's 2487 cc, producing 121 PS @ 6600 rpm and 182 bhp (combined system output) respectively. Fuel efficiency stands at 17.8 km/l (ARAI) for the Honda City SV (Petrol Manual) versus 20.44 kmpl - ARAI for the Toyota Vellfire. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V | — |
| Displacement | 1498 cc | 2487 cc |
| Drive Type | FWD | AWD (E-Four) |
| Engine Type | 1.5L DOHC i-VTEC petrol (naturally aspirated) | A25A-FXS 2.5L TNGA Strong Hybrid |
| Fuel Tank Capacity | 40 L | 65 Litres |
| Fuel Type | Petrol | Petrol / Strong Hybrid |
| Gearbox | 6-speed | e-CVT |
| Mileage | 17.8 km/l (ARAI) | 20.44 kmpl - ARAI |
| Number of Cylinders | 4 | 4 |
| Power | 121 PS @ 6600 rpm | 182 bhp (combined system output) |
| Starter | Electric | Push Button Start |
| Torque | 145 Nm @ 4300 rpm | 221 Nm @ 3600 rpm |
| Transmission Type | Manual | Automatic (e-CVT) |
Electric Vehicle Specs |
||
| Battery Capacity | — | Ni-MH Hybrid Battery |
Dimensions & Weight |
||
| Boot Space | 506 L | 250 Litres |
| Gross Vehicle Weight | — | 2940 kg |
| Ground Clearance | 165 mm | 155 mm |
| Kerb Weight | 1107 kg | 2310 kg |
| Length, Width, Height | 4583 mm / 1748 mm / 1489 mm | 4965 mm / 1850 mm / 1895 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2600 mm | 3000 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | No | Yes |
| Central Locking | Yes | Yes - Power Sliding Doors |
| Climate Control | Automatic climate control | Automatic Tri-Zone Climate Control |
| Cluster | Analog-digital instrument cluster | 12.3-inch Digital Display |
| Cruise Control | Yes | Yes - Adaptive Cruise Control |
| Electrically Adjustable Seats | No | Yes - Front & 2nd Row |
| Infotainment System | 8-inch touchscreen with Apple CarPlay & Android Auto | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes - Smart Entry |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & rear | Yes - Power Sliding Doors + 4 Windows |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes - Rear + 2nd Row Individual |
| Rear Seat Armrest | Yes | Yes - Ottoman Rear Seats |
| Seat Upholstery | Fabric | Nappa Leather |
| Sound System | 4 speakers + 2 tweeters | Mark Levinson Premium Audio (12-Speakers) |
| Sunroof | No | Panoramic Moonroof |
| USB Ports | 2 | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | No | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | No | Yes - LED |
| Headlight | Halogen projector headlamps | LED Adaptive Headlamps |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators | Yes - Power Folding |
| Rear Wiper & Defogger | Rear defogger (no wiper) | Yes |
| Roof Rails | No | — |
| Tail Lamp Type | LED tail lamps | LED Tail Lamps |
| Tyre Size | 185/60 R15 | 235/55 R18 |
| Tyre Type | Radial tubeless | Radial, Tubeless |
| Wheel Type | 15-inch steel wheels with wheel covers | 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual front airbags | 10 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - VDIM |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - Panoramic View Monitor |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Color Options | Platinum White Pearl, Radiant Red Metallic, Lunar Silver Metallic, Modern Steel Metallic, Golden Brown Metallic, Obsidian Blue Pearl | Platinum White PearlBlackPrecious Metal |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.0 |






