Comparing the Honda City SV (Petrol Manual) and the Maruti Suzuki Eeco side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Honda City SV (Petrol Manual) is available at ₹1,238,000, while the Maruti Suzuki Eeco is priced at ₹520,900. On the engine front, the Honda City SV (Petrol Manual) comes with a 1498 cc unit compared to the Maruti Suzuki Eeco's 1197 cc, producing 121 PS @ 6600 rpm and 52.7 kW @ 6000 rpm respectively. Fuel efficiency stands at 17.8 km/l (ARAI) for the Honda City SV (Petrol Manual) versus 19.71 km/l CNG: ~26.78 km/kg for the Maruti Suzuki Eeco. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V | 12V lead-acid battery |
| Displacement | 1498 cc | 1197 cc |
| Drive Type | FWD | Rear-wheel drive (RWD) |
| Engine Type | 1.5L DOHC i-VTEC petrol (naturally aspirated) | K12N |
| Fuel Tank Capacity | 40 L | Petrol: 32 litres CNG: 65 litres |
| Fuel Type | Petrol | Petrol / Petrol + CNG |
| Gearbox | 6-speed | 5-speed manual |
| Mileage | 17.8 km/l (ARAI) | 19.71 km/l CNG: ~26.78 km/kg |
| Number of Cylinders | 4 | 4 |
| Power | 121 PS @ 6600 rpm | 52.7 kW @ 6000 rpm |
| Starter | Electric | Electric start |
| Torque | 145 Nm @ 4300 rpm | 105.5/3000 |
| Transmission Type | Manual | Manual |
Dimensions & Weight |
||
| Boot Space | 506 L | 275 l |
| Gross Vehicle Weight | — | 1,510–1,540 kg |
| Ground Clearance | 165 mm | 160 mm |
| Kerb Weight | 1107 kg | 940–1,085 kg |
| Length, Width, Height | 4583 mm / 1748 mm / 1489 mm | 3,675 mm / 1,475 mm / 1,825 mm |
| Seating Capacity | 5 | 5 - 6( Higher Variant) |
| Wheelbase | 2600 mm | 2,350 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic | No |
| Auto-Dimming IRVM | No | — |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Manual air conditioning (select variants) |
| Cluster | Analog-digital instrument cluster | Analog instrument cluster with digital MID |
| Cruise Control | Yes | — |
| Electrically Adjustable Seats | No | — |
| Infotainment System | 8-inch touchscreen with Apple CarPlay & Android Auto | Basic audio system (select variants) |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Front & rear | Front only (select variants) |
| Push Start | Yes | — |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | No |
| Seat Upholstery | Fabric | Fabric |
| Sound System | 4 speakers + 2 tweeters | 2 speakers |
| Sunroof | No | No |
| USB Ports | 2 | Yes |
| Voice Command | Yes | — |
| Wireless Charger | No | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes (passenger variants) |
| DRLs | LED DRLs | — |
| Fog Lamps | No | — |
| Headlight | Halogen projector headlamps | Halogen |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators | — |
| Rear Wiper & Defogger | Rear defogger (no wiper) | — |
| Roof Rails | No | — |
| Tail Lamp Type | LED tail lamps | Halogen |
| Tyre Size | 185/60 R15 | 155 R13 |
| Tyre Type | Radial tubeless | Tubeless |
| Wheel Type | 15-inch steel wheels with wheel covers | Steel wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual front airbags | 6 airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | — |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Platinum White Pearl, Radiant Red Metallic, Lunar Silver Metallic, Modern Steel Metallic, Golden Brown Metallic, Obsidian Blue Pearl | Bluish BlackMetallic Glistening GreySolid WhiteMetallic Brisk BlueMetallic Silky Silver |








