Comparing the Honda City SV (Petrol Manual) and the Hyundai Grand i10 NIOS side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Honda City SV (Petrol Manual) is available at ₹1,238,000, while the Hyundai Grand i10 NIOS is priced at ₹555,000. On the engine front, the Honda City SV (Petrol Manual) comes with a 1498 cc unit compared to the Hyundai Grand i10 NIOS's 1197 cc, producing 121 PS @ 6600 rpm and 83 PS @ 6,000 rpm (Petrol) respectively. Fuel efficiency stands at 17.8 km/l (ARAI) for the Honda City SV (Petrol Manual) versus 20.7 km/l (Petrol) for the Hyundai Grand i10 NIOS. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V | — |
| Displacement | 1498 cc | 1197 cc |
| Drive Type | FWD | Front-Wheel Drive (FWD) |
| Engine Type | 1.5L DOHC i-VTEC petrol (naturally aspirated) | 1.2L Kappa Petrol |
| Fuel Tank Capacity | 40 L | Petrol: 37 l |
| Fuel Type | Petrol | Petrol / CNG |
| Gearbox | 6-speed | 5-Speed |
| Mileage | 17.8 km/l (ARAI) | 20.7 km/l (Petrol) |
| Number of Cylinders | 4 | 04 |
| Power | 121 PS @ 6600 rpm | 83 PS @ 6,000 rpm (Petrol) |
| Starter | Electric | Standard Electric Starter Motor |
| Torque | 145 Nm @ 4300 rpm | 113.8 Nm @ 4,000 rpm (Petrol) |
| Transmission Type | Manual | 5-Speed Manual/ AMT |
Electric Vehicle Specs |
||
| Battery Capacity | — | Standard 12V Lead-Acid battery for starting and electrical systems |
Dimensions & Weight |
||
| Boot Space | 506 L | 260 l |
| Gross Vehicle Weight | — | 1,340 kg |
| Ground Clearance | 165 mm | 165 mm |
| Kerb Weight | 1107 kg | 920 kg |
| Length, Width, Height | 4583 mm / 1748 mm / 1489 mm | 3,815 mm / 1,680 mm / 1,520 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2600 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic | Tilt Adjustment |
| Auto-Dimming IRVM | No | — |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Fully Automatic Temperature Control (FATC) |
| Cluster | Analog-digital instrument cluster | 3.5-inch Digital Cluster with Multi-Information Display (MID) |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | — |
| Infotainment System | 8-inch touchscreen with Apple CarPlay & Android Auto | 8-inch Touchscreen with Apple CarPlay & Android Auto |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Front & rear | Front & Rear |
| Push Start | Yes | Smart Key with Push Button Start/Stop |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Fabric | Premium Fabric (Dual-tone Grey/Black) |
| Sound System | 4 speakers + 2 tweeters | 4-speaker Arkamys Premium Sound |
| Sunroof | No | — |
| USB Ports | 2 | USB Type-C Fast Charger and a standard Type-A port at the front |
| Voice Command | Yes | Supported (Android Auto/Apple CarPlay) |
| Wireless Charger | No | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | — |
| DRLs | LED DRLs | LED Daytime Running Lamps |
| Fog Lamps | No | — |
| Headlight | Halogen projector headlamps | Projector Headlamps |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators | Power Adjustable & Electrically Foldable with Integrated Turn Indicators |
| Rear Wiper & Defogger | Rear defogger (no wiper) | Yes |
| Roof Rails | No | Yes |
| Tail Lamp Type | LED tail lamps | LED Tail Lamps |
| Tyre Size | 185/60 R15 | 175/60 R15 (Alloy) | 165/70 R14 (Steel) |
| Tyre Type | Radial tubeless | Tubeless, Radial |
| Wheel Type | 15-inch steel wheels with wheel covers | Diamond Cut Alloys |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual front airbags | 6 Airbags |
| Brake Assist | Yes | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes, with static guidelines |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline TPMS |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Platinum White Pearl, Radiant Red Metallic, Lunar Silver Metallic, Modern Steel Metallic, Golden Brown Metallic, Obsidian Blue Pearl | Typhoon SilverTitan GreyFiery RedTeal BlueAtlas whiteTitan Grey matte |








