Comparing the Honda City e:HEV and the Toyota Innova Hycross side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Honda City e:HEV is available at ₹1,989,990, while the Toyota Innova Hycross is priced at ₹2,543,000. On the engine front, the Honda City e:HEV comes with a 1498 cc unit compared to the Toyota Innova Hycross's 1987 cc, producing 126 PS (combined) and 186.4 bhp @ 6600 rpm (Hybrid) / 174 bhp @ 6600 rpm (Petrol) respectively. Fuel efficiency stands at 27.26 km/l (ARAI) for the Honda City e:HEV versus 23.24 kmpl (Hybrid) / 16.13 kmpl (Petrol) - ARAI for the Toyota Innova Hycross. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 0.73 kWh lithium-ion battery | 168-cell Nickel-Metal Hydride (Ni-MH) Hybrid Battery |
| Displacement | 1498 cc | 1987 cc |
| Drive Type | FWD | Front-Wheel Drive (FWD) |
| Engine Type | 1.5L Atkinson cycle DOHC i-VTEC with two-motor e:HEV hybrid systemN/A | 2.0L TNGA 5th Gen VVTi (Strong Hybrid) / 2.0L Petrol |
| Fuel Tank Capacity | 40 L | 52 Litres |
| Fuel Type | Petrol hybrid | Petrol / Strong Hybrid |
| Gearbox | e-CVT | e-Drive (Hybrid) / CVT (Petrol) |
| Mileage | 27.26 km/l (ARAI) | 23.24 kmpl (Hybrid) / 16.13 kmpl (Petrol) - ARAI |
| Number of Cylinders | 4 | 4 |
| Power | 126 PS (combined) | 186.4 bhp @ 6600 rpm (Hybrid) / 174 bhp @ 6600 rpm (Petrol) |
| Starter | Electric | Electric (Push Button Start) |
| Torque | 253 Nm | 188 Nm @ 4398-5196 rpm (Hybrid) / 205 Nm @ 4400-5200 rpm (Petrol) |
| Transmission Type | Automatic | Automatic (CVT / e-Drive) |
Electric Vehicle Specs |
||
| Battery Capacity | 0.73 kWh | — |
| Range | 1000 | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 410 L | 300 Litres (2nd & 3rd row up) |
| Gross Vehicle Weight | 1650 kg | 2400 kg |
| Ground Clearance | 165 mm | 185 mm |
| Kerb Weight | 1240 kg | 1870 kg (Hybrid) / 1730 kg (Petrol) |
| Length, Width, Height | 4583 mm / 1748 mm / 1489 mm | 4755 mm / 1850 mm / 1790 mm |
| Seating Capacity | 5 | 7 / 8 |
| Wheelbase | 2600 mm | 2850 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Automatic Dual-Zone Climate Control (top) / Single Zone (base) |
| Cluster | 7-inch TFT instrument cluster | 7-inch Digital Instrument Cluster |
| Cruise Control | Yes | Yes - Adaptive Cruise Control (ADAS variants) |
| Electrically Adjustable Seats | No | Yes - Driver & Passenger (ZX) |
| Infotainment System | 8-inch touchscreen with Apple CarPlay & Android AutoN/A | 10.1-inch Touchscreen with Android Auto, Apple CarPlay, Wireless (ZX variant) / 8-inch (GX) |
| Keyless Entry | Push button start | Yes - Smart Entry |
| Power Adjustable ORVMs | No | Yes |
| Power Windows | Front & rear | Yes - All 4 Windows |
| Push Start | Adaptive cruise control | Yes |
| Rear AC Vents | Yes | Yes - Rear & 3rd Row AC Vents |
| Rear Seat Armrest | Yes | Yes - Rear Centre Armrest |
| Seat Upholstery | Leather upholstery | Leatherette (GX+) / Fabric (G base) |
| Sound System | 8-speaker sound system | JBL 9-Speaker Premium Audio System (ZX) / 4 Speakers (GX) |
| Sunroof | One-touch electric sunroof | Panoramic Sunroof (VX(O) and ZX variants) |
| USB Ports | 2 | Yes - Front & Rear |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes (VX and ZX variants) |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | LED fog lamps | Yes - LED Fog Lamps |
| Headlight | Full LED headlamps | LED Headlamps |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators | Yes |
| Rear Wiper & Defogger | Rear defogger | Yes |
| Roof Rails | No | Yes |
| Tail Lamp Type | LED tail lamps | LED Tail Lamps |
| Tyre Size | 185/55 R16 | 225/50 R18 (top) / 205/65 R16 (base) |
| Tyre Type | Radial tubeless | Radial, Tubeless |
| Wheel Type | 16-inch alloy wheels | 17-inch / 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Six airbags (dual front, side & curtain) | 6 Airbags (Driver, Passenger, 2 Side, 2 Curtain) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Vehicle Stability Assist (VSA) | Yes - Vehicle Stability Control (VSC) |
| Hill Hold Assist | Yes | Yes - Hill Assist Control |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Multi-angle rear camera with guidelines | Yes - 360-degree Camera (GX(O)+) |
| Rear Parking Sensors | Yes | Yes - Front & Rear |
| TPMS (Tyre Pressure Monitoring System) | Smart keyless entry | Yes |
Other Specifications |
||
| Car Image 1 | — |
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | Obsidian Blue Pearl, Radiant Red Metallic, Platinum White Pearl, Lunar Silver Metallic, Golden Brown Metallic, Meteoroid Grey Metallic | Platinum White PearlSuper WhiteBlacklish Ageha Glass FlakeAttitude BlackSilver MetallicAvant-Garde Bronze |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.1 |







