Comparing the Honda City e:HEV and the Tata Tigor side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Honda City e:HEV is available at ₹1,989,990, while the Tata Tigor is priced at ₹554,990. On the engine front, the Honda City e:HEV comes with a 1498 cc unit compared to the Tata Tigor's 1199 cc, producing 126 PS (combined) and 86 PS (85 bhp) @ 6000 rpm respectively. Fuel efficiency stands at 27.26 km/l (ARAI) for the Honda City e:HEV versus 19.60 kmpl for the Tata Tigor. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 0.73 kWh lithium-ion battery | 12V Lead-Acid Maintenance-Free Unit |
| Displacement | 1498 cc | 1199 cc |
| Drive Type | FWD | Front-Wheel Drive (FWD) |
| Engine Type | 1.5L Atkinson cycle DOHC i-VTEC with two-motor e:HEV hybrid systemN/A | 1.2-litre Revotron |
| Fuel Tank Capacity | 40 L | 35 l |
| Fuel Type | Petrol hybrid | Petrol / CNG |
| Gearbox | e-CVT | 5-Speed Manual/AMT |
| Mileage | 27.26 km/l (ARAI) | 19.60 kmpl |
| Number of Cylinders | 4 | 3 |
| Power | 126 PS (combined) | 86 PS (85 bhp) @ 6000 rpm |
| Starter | Electric | Electric |
| Torque | 253 Nm | 113 Nm @ 3300 rpm |
| Transmission Type | Automatic | Manual / Automatic (AMT) |
Electric Vehicle Specs |
||
| Battery Capacity | 0.73 kWh | — |
| Range | 1000 | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 410 L | 419 l |
| Gross Vehicle Weight | 1650 kg | 1392 |
| Ground Clearance | 165 mm | 170 mm |
| Kerb Weight | 1240 kg | 992 kg |
| Length, Width, Height | 4583 mm / 1748 mm / 1489 mm | 3995 mm, 1677 mm, 1532 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2600 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic | Electric Power Steering with Tilt adjustment |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Remote central locking with flip-key operation |
| Climate Control | Automatic climate control | Fully Automatic Temperature Control (FATC) |
| Cluster | 7-inch TFT instrument cluster | Fully digital instrument cluster with inverted segment LED readout |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | — |
| Infotainment System | 8-inch touchscreen with Apple CarPlay & Android AutoN/A | 26.03 cm Touchscreen Infotainment by Harman |
| Keyless Entry | Push button start | Smart key proximity entry with Engine |
| Power Adjustable ORVMs | No | Yes |
| Power Windows | Front & rear | Front and Rear power windows with driver-side auto-down toggle |
| Push Start | Adaptive cruise control | Start/Stop button |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leather upholstery | Premium fabric or premium dual-tone sonic leatherette |
| Sound System | 8-speaker sound system | Premium 8-Speaker Harman Audio System |
| Sunroof | One-touch electric sunroof | — |
| USB Ports | 2 | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | Integrated LED Daytime Running Lights |
| Fog Lamps | LED fog lamps | Front Halogen Fog Lamps |
| Headlight | Full LED headlamps | Automatic Halogen Projector Headlamps |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators | Power adjustable, electrically auto-folding side mirrors with integrated LED indicators |
| Rear Wiper & Defogger | Rear defogger | Rear Windscreen Defogger equipped (Rear wiper absent due to sedan trunk profile) |
| Roof Rails | No | — |
| Tail Lamp Type | LED tail lamps | LED Tail Lamps |
| Tyre Size | 185/55 R16 | 175/65 R14 (Mid trims) | 175/60 R15 (Top Trims) |
| Tyre Type | Radial tubeless | Radial Tubeless Tyres |
| Wheel Type | 16-inch alloy wheels | 15-inch Sonic Dual-tone Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Six airbags (dual front, side & curtain) | 2 Airbags |
| Brake Assist | Yes | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Vehicle Stability Assist (VSA) | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Multi-angle rear camera with guidelines | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Smart keyless entry | Yes |
Other Specifications |
||
| Car Image 1 | — |
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | Obsidian Blue Pearl, Radiant Red Metallic, Platinum White Pearl, Lunar Silver Metallic, Golden Brown Metallic, Meteoroid Grey Metallic | Daytona GreyPristine WhiteArizona BlueSupernova CopperMeteor Bronze |








