Comparing the Honda City e:HEV and the BMW X1 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Honda City e:HEV is available at ₹1,989,990, while the BMW X1 is priced at ₹4,999,000. On the engine front, the Honda City e:HEV comes with a 1498 cc unit compared to the BMW X1's 1499 cc (Petrol) / 1995 cc (Diesel), producing 126 PS (combined) and 136 bhp (sDrive18i) / 148 bhp (sDrive18d) respectively. Fuel efficiency stands at 27.26 km/l (ARAI) for the Honda City e:HEV versus 16.48 kmpl (Petrol) / 19.98 kmpl (Diesel) - ARAI for the BMW X1. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 0.73 kWh lithium-ion battery | — |
| Displacement | 1498 cc | 1499 cc (Petrol) / 1995 cc (Diesel) |
| Drive Type | FWD | sDrive (FWD) / xDrive (AWD) |
| Engine Type | 1.5L Atkinson cycle DOHC i-VTEC with two-motor e:HEV hybrid systemN/A | 1.5L B38 TwinPower Turbo / 2.0L B47 Diesel |
| Fuel Tank Capacity | 40 L | 54 Litres |
| Fuel Type | Petrol hybrid | Petrol / Diesel |
| Gearbox | e-CVT | 7-Speed DCT (Petrol) / 8-Speed Steptronic (Diesel) |
| Mileage | 27.26 km/l (ARAI) | 16.48 kmpl (Petrol) / 19.98 kmpl (Diesel) - ARAI |
| Number of Cylinders | 4 | 3 (Petrol) / 4 (Diesel) |
| Power | 126 PS (combined) | 136 bhp (sDrive18i) / 148 bhp (sDrive18d) |
| Starter | Electric | Push Button Start |
| Torque | 253 Nm | 230 Nm (Petrol) / 360 Nm (Diesel) |
| Transmission Type | Automatic | Automatic (7-Speed DCT / 8-Speed Steptronic) |
Electric Vehicle Specs |
||
| Battery Capacity | 0.73 kWh | — |
| Range | 1000 | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 410 L | 490 Litres |
| Gross Vehicle Weight | 1650 kg | 2130 kg |
| Ground Clearance | 165 mm | 195 mm |
| Kerb Weight | 1240 kg | 1555 kg |
| Length, Width, Height | 4583 mm / 1748 mm / 1489 mm | 4500 mm / 1845 mm / 1642 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2600 mm | 2692 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Automatic Dual-Zone Climate Control |
| Cluster | 7-inch TFT instrument cluster | 10.25-inch BMW Live Cockpit Pro |
| Cruise Control | Yes | Yes - Active Cruise Control |
| Electrically Adjustable Seats | No | Yes - Driver (top) |
| Infotainment System | 8-inch touchscreen with Apple CarPlay & Android AutoN/A | 10.7-inch BMW iDrive 8.5 Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Push button start | Yes - Comfort Access |
| Power Adjustable ORVMs | No | Yes - Auto Folding |
| Power Windows | Front & rear | Yes |
| Push Start | Adaptive cruise control | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leather upholstery | SensaTec Leatherette / Vernasca Leather (top) |
| Sound System | 8-speaker sound system | Harman Kardon 16-Speaker (top) / 6-Speaker (base) |
| Sunroof | One-touch electric sunroof | Panoramic Glass Sunroof |
| USB Ports | 2 | Yes - USB-A & USB-C |
| Voice Command | Yes | Yes - BMW Intelligent Personal Assistant |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | LED fog lamps | Yes |
| Headlight | Full LED headlamps | LED Adaptive Headlamps |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators | Yes - Power Folding |
| Rear Wiper & Defogger | Rear defogger | Yes |
| Roof Rails | No | Yes |
| Tail Lamp Type | LED tail lamps | LED Tail Lamps |
| Tyre Size | 185/55 R16 | 225/55 R17 (base) / 225/50 R18 (top) |
| Tyre Type | Radial tubeless | Radial, Tubeless |
| Wheel Type | 16-inch alloy wheels | 17-inch / 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Six airbags (dual front, side & curtain) | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Vehicle Stability Assist (VSA) | Yes - DSC + DTC |
| Hill Hold Assist | Yes | Yes - HDC |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Multi-angle rear camera with guidelines | Yes - 360° (top) |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Smart keyless entry | Yes |
Other Specifications |
||
| Car Image 1 | — |
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | Obsidian Blue Pearl, Radiant Red Metallic, Platinum White Pearl, Lunar Silver Metallic, Golden Brown Metallic, Meteoroid Grey Metallic | Alpine WhiteBlack SapphireSpace SilverPortimao BlueCape York Green |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.3 |








