Comparing the Honda Amaze 1.2L Petrol Manual and the Maruti Suzuki Swift side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Honda Amaze 1.2L Petrol Manual is available at ₹799,000, while the Maruti Suzuki Swift is priced at ₹578,900. On the engine front, the Honda Amaze 1.2L Petrol Manual comes with a 1199 cc1199 cc unit compared to the Maruti Suzuki Swift's 1197 cc, producing 90 PS @ 6000 rpm and 82 PS @ 5700 rpm respectively. Fuel efficiency stands at 18.65 km/l for the Honda Amaze 1.2L Petrol Manual versus Up to 22.56 km/l (MT), up to 22.38 km/l (AMT) for the Maruti Suzuki Swift. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V | 12V Maintenance-Free Battery |
| Displacement | 1199 cc1199 cc | 1197 cc |
| Drive Type | FWD | Front Wheel Drive (FWD) |
| Engine Type | 1.2L naturally aspirated i-VTEC petrol | Z12E with ISS |
| Fuel Tank Capacity | 35 L | 37 Petrol CNG: 55 (Water Filling Capacity) |
| Fuel Type | Petrol | Petrol with CNG |
| Gearbox | 5-speed | 5-speed MT / 5-speed AMT |
| Mileage | 18.65 km/l | Up to 22.56 km/l (MT), up to 22.38 km/l (AMT) |
| Number of Cylinders | 4 | 4 |
| Power | 90 PS @ 6000 rpm | 82 PS @ 5700 rpm |
| Starter | Electric | Electric Start |
| Torque | 110 Nm @ 4800 rpm | 112 Nm @ 4400 rpm |
| Transmission Type | Manual | Manual/ Automatic |
Dimensions & Weight |
||
| Boot Space | 416 L | 265 l |
| Gross Vehicle Weight | 1340 kg | 1355 - 1425 kg |
| Ground Clearance | 172 mm | 163 mm |
| Kerb Weight | 952 kg | 920 - 990 kg |
| Length, Width, Height | 3995 mm / 1733 mm / 1500 mm | Length 3860 mm Width1735 mm Height 1520 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2470 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt steering | Tilt Steering |
| Auto-Dimming IRVM | No | — |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Automatic Climate Control |
| Cluster | Analog-digital instrument cluster | Analog Speedometer with Multi-Information Digital Display |
| Cruise Control | Yes | — |
| Electrically Adjustable Seats | No | — |
| Infotainment System | N/A7-inch touchscreen infotainment system with Apple CarPlay & Android Auto | 7-inch Touchscreen SmartPlay Studio |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & rear | Front & Rear |
| Push Start | Yes | Yes (select variants) |
| Rear AC Vents | No | — |
| Rear Seat Armrest | Yes | — |
| Seat Upholstery | Fabric | Fabric |
| Sound System | 4-speaker sound system | 4-Speaker Audio System |
| Sunroof | No | — |
| USB Ports | 2 | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | No | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs (select variants) |
| Fog Lamps | No | Front Fog Lamps (select variants) |
| Headlight | Halogen projector headlamps | Halogen Projector |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators | Yes |
| Rear Wiper & Defogger | Rear defogger | Yes (higher variants) |
| Roof Rails | No | — |
| Tail Lamp Type | LED tail lamps | LED Combination Lamps |
| Tyre Size | 175/65 R14 | 165/80 R14 (lower variants), 185/65 R15 (higher variants) |
| Tyre Type | Radial tubeless | Tubeless |
| Wheel Type | 14-inch steel wheels with wheel covers | Steel Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual front airbags | Dual Front Airbags (Standard) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Hill Hold Assist | Yes | Yes (AMT variants) |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Multi-angle rear camera | Yes (select variants) |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | No | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Radiant Red Metallic, Platinum White Pearl, Lunar Silver Metallic, Golden Brown Metallic, Meteoroid Grey Metallic | Sizzling RedLuster BlueMagma GreyNovel OrangeSplendid SilverPearl Arctic WhiteBluish BlackPearl Arctic White with Bluish BlackLuster Blue with Bluish BlackSizzling Red with Bluish Black |







