Comparing the Honda Amaze 1.2L Petrol Manual and the Mahindra Scorpio (Classic) side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Honda Amaze 1.2L Petrol Manual is available at ₹799,000, while the Mahindra Scorpio (Classic) is priced at ₹1,299,999. On the engine front, the Honda Amaze 1.2L Petrol Manual comes with a 1199 cc1199 cc unit compared to the Mahindra Scorpio (Classic)'s 2,184 cc, producing 90 PS @ 6000 rpm and 130 bhp @ 3,750 rpm respectively. Fuel efficiency stands at 18.65 km/l for the Honda Amaze 1.2L Petrol Manual versus 14.4 km/l for the Mahindra Scorpio (Classic). The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V | 12V DC |
| Displacement | 1199 cc1199 cc | 2,184 cc |
| Drive Type | FWD | Rear-Wheel Drive (RWD) |
| Engine Type | 1.2L naturally aspirated i-VTEC petrol | GEN-2 mHawk Engine Diesel Engine |
| Fuel Tank Capacity | 35 L | 60 L |
| Fuel Type | Petrol | Diesel |
| Gearbox | 5-speed | 6-Speed Mechanical Gearbox paired with cable shift technology |
| Mileage | 18.65 km/l | 14.4 km/l |
| Number of Cylinders | 4 | 4 Cylinders Inline |
| Power | 90 PS @ 6000 rpm | 130 bhp @ 3,750 rpm |
| Starter | Electric | Turn-key ignition paired with fuel-saving Micro-Hybrid start-stop engine electronics |
| Torque | 110 Nm @ 4800 rpm | 300 Nm @ 1,600–2,800 rpm |
| Transmission Type | Manual | Manual |
Dimensions & Weight |
||
| Boot Space | 416 L | 460 L |
| Gross Vehicle Weight | 1340 kg | — |
| Ground Clearance | 172 mm | 180 mm |
| Kerb Weight | 952 kg | 1800 kg |
| Length, Width, Height | 3995 mm / 1733 mm / 1500 mm | 4,456 mm, 1,820 mm,1,995 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2470 mm | 2,680 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt steering | Tilt-adjustable power steering column |
| Auto-Dimming IRVM | No | — |
| Central Locking | Yes | Remote central locking standard from the upper tier variant |
| Climate Control | Automatic climate control | Fully Automatic Temperature Control (FATC) climate system standard on the S11 trim |
| Cluster | Analog-digital instrument cluster | Analogue-digital instrument cluster hosting an electronic gear shift indicator, trip meters, and a digital clock layout |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | — |
| Infotainment System | N/A7-inch touchscreen infotainment system with Apple CarPlay & Android Auto | 22.86 cm (9-inch) multi-touch control panel supporting phone screen mirroring connections |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & rear | Electronic front and rear power windows equipped with rapid anti-pinch driver glass action |
| Push Start | Yes | — |
| Rear AC Vents | No | Dedicated second-row floor console cooling vents |
| Rear Seat Armrest | Yes | Center seat armrests are integrated into both the front-row captain setups and the second-row middle bench |
| Seat Upholstery | Fabric | Premium dual-tone grey and black fabric upholstery |
| Sound System | 4-speaker sound system | Standard multi-speaker array (up to 4 speakers on the top tier) |
| Sunroof | No | No |
| USB Ports | 2 | Integrated dashboard data and media charging points |
| Voice Command | Yes | Available via smartphone integration interfaces |
| Wireless Charger | No | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Painted front and rear aesthetic bumpers matching the unpainted or painted contrast side body cladding grid |
| DRLs | LED DRLs | Integrated vertical LED Daytime Running Lamps flanking the front fog lamps |
| Fog Lamps | No | Bumper-integrated front halogen fog lamp units |
| Headlight | Halogen projector headlamps | Dual-projector halogen headlamps enhanced with signature upper LED eyebrows |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators | — |
| Rear Wiper & Defogger | Rear defogger | Yes |
| Roof Rails | No | Integrated dual ski-rack style roof structures |
| Tail Lamp Type | LED tail lamps | Full vertical clear-lens stacked LED taillight signature array |
| Tyre Size | 175/65 R14 | 235/65 R17 |
| Tyre Type | Radial tubeless | Radial Tubeless |
| Wheel Type | 14-inch steel wheels with wheel covers | Steel, Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual front airbags | 2 standard front crash deployment airbags |
| Brake Assist | Yes | Panic brake indication warning light flashing logic |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Multi-angle rear camera | Yes |
| Rear Parking Sensors | Yes | Sonar-guided Intellipark distance sensory matrix |
| TPMS (Tyre Pressure Monitoring System) | No | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Radiant Red Metallic, Platinum White Pearl, Lunar Silver Metallic, Golden Brown Metallic, Meteoroid Grey Metallic | Galaxy GreyDiamond WhiteStealth BlackEverest WhiteRed Rage |







