Comparing the Citroen eC3 X and the Tata Punch EV side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Citroen eC3 X is available at ₹1,199,000, while the Tata Punch EV is priced at ₹969,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | High-Energy Density Lithium-Iron-Phosphate (LFP) chemistry with IP67 liquid-cooled protection |
| Displacement | N/A (Electric Vehicle) | — |
| Drive Type | FWD | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Electric Motor | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel Type | Electric | Electric |
| Gearbox | — | 1-Speed Single-Stage Reduction Gearbox |
| Mileage | 325 km (MIDC claimed range) | — |
| Power | 57 HP (42.5 kW) | 95 kW |
| Starter | — | Electronic |
| Torque | 143 Nm | 154 Nm |
| Transmission Type | Single-Speed Automatic (Direct Drive) | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 29.2 kWh | 40 kWh |
| Charging Time | — | 5.3 Hrs (SOC 10% to 100% from 7.2 kW AC Fast Charger) |
| Fast Charging Support | — | CCS-II charging standard interface ports. Does not support high-output V2L/V2V bi-directional architecture |
| Range | — | 468 km |
| Regenerative Braking | — | 4-Level adjustable multi-mode regenerative braking operated via steering wheel-mounted paddle shifters |
Dimensions & Weight |
||
| Boot Space | 315 litres | 366 l |
| Gross Vehicle Weight | — | 1650 kg |
| Ground Clearance | 180 mm | 195 mm |
| Kerb Weight | 1,230 kg | 1200 kg |
| Length Width Height | 3,981 × 1,733 × 1,593 mm | 3880,1742, 1622 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2,540 mm | 2445 mm |
Comfort & Interior |
||
| Adjustable Steering | No — Fixed | Electric power-assisted steering wheel with manual Tilt adjustment |
| Auto Dimming Irvm | — | Electrochromic auto-dimming interior rearview mirror on premium specs |
| Central Locking | — | Remote central door locking with speed-sensing auto locks |
| Climate Control | Yes — Manual AC | Fully Automatic Temperature Control (FATC) with integrated Air Purifier and AQI display |
| Cluster | — | 26.03 cm (10.25-inch) High-Definition Digital Cockpit / Instrument Cluster on premium trims |
| Cruise Control | No | Steering-mounted cruise control setup |
| Electrically Adjustable Seats | — | Height-adjustable driver seat paired with multi-stage front row (driver and co-passenger) seat ventilation |
| Infotainment System | 10.2-inch Free-standing Touchscreen | 26.03 cm (10.25-inch) High-Definition Touchscreen by HARMAN operating with Arcade.ev app suite, wireless Android Auto, and Apple CarPlay |
| Keyless Entry | No | Smart proximity fob keyless vehicle access |
| Power Windows | Yes | Electric toggle power windows standard front and rear with driver-side one-shot operation |
| Push Start | No | Proximity cockpit Engine/Motor Start-Stop control button |
| Rear Ac Vents | No | — |
| Rear Seat Armrest | — | Central fold-out armrest built with dual beverage holders |
| Seat Upholstery | — | Premium full fabric on entry models; premium perforated eco-leatherette on top trims |
| Sound System | JBL 6-Speaker | 4 Speakers and 2 Tweeters multi-channel premium sound setup |
| Sunroof | No | Voice-assisted Electric Sunroof with single-pane toggle control |
| Usb Ports | Yes | High-output Type-A alongside dual 65W Type-C fast-charging ports |
| Voice Command | No | Multi-lingual voice assistant platform supporting "Hey Tata", Alexa, Siri, and Google Assistant |
| Wireless Charger | Yes (Shine variant) | Integrated inductive smartphone wireless charging pad |
Exterior & Lighting |
||
| Body Colored Bumpers | — | Rugged dual-tone body-colored bumpers with 360-degree lower plastic cladding |
| Drls | — | Smart digital connected LED Daytime Running Lamps with welcome and goodbye animations |
| Fog Lamps | — | Front LED fog lamps equipped with speed-sensitive cornering activation |
| Headlight | Projector LED | LED projector automatic headlamps with rain-sensing capabilities |
| Orvms With Turn Indicators | — | Electrically adjustable and auto-folding side mirrors with sequential LED indicators |
| Rear Wiper & Defogger | — | Integrated rear wash wiper with a heating defogger grid |
| Roof Rails | — | Functional structural roof rails |
| Tail Lamp Type | — | Digital Infinity Glow end-to-end connected LED taillight arrays |
| Tyre Size | 195/65 R15 | 195/60 R16 |
| Tyre Type | Tubeless | Radial Tubeless |
| Wheel Type | 15-inch Dual-tone Alloy | Alloy wheels |
Safety |
||
| Abs | Yes | Yes |
| Airbags | 2 | 6 Airbags |
| Brake Assist | — | Intelligent electronic emergency braking assistance |
| Ebd | Yes | Yes |
| Electronic Stability Program Esp | No | Advanced Electronic Stability Control platform with Corner Stability Control and Brake Disc Wiping |
| Hill Hold Assist | Yes | Active Hill Start Assist + Hill Descent Control |
| Isofix Child Seat Mounts | Yes | Dedicated structural anchoring points for rear outer safety seats |
| Rear Parking Camera | Yes (top variant) | 360-degree high-definition surround-view camera matrix with a dynamic blind-spot view monitor |
| Rear Parking Sensors | Yes | Sonar-guided reverse proximity distance sensors |
| Tpms Tyre Pressure Monitoring System | Yes | Real-time intelligent Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Polar WhitePlatinum GreyCobalt BlueTiger Orange | Fearless YellowGrey OxideCaramelSupernova CopperBengal RougePure GreyPristine White |







