Comparing the Citroen eC3 X and the Nissan X-Trail side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Citroen eC3 X is available at ₹1,199,000, while the Nissan X-Trail is priced at ₹4,199,000. On the engine front, the Citroen eC3 X comes with a N/A (Electric Vehicle) unit compared to the Nissan X-Trail's 1497 cc, producing 57 HP (42.5 kW) and 204 bhp (combined system output) respectively. Fuel efficiency stands at 325 km (MIDC claimed range) for the Citroen eC3 X versus 17 kmpl (est.) for the Nissan X-Trail. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Displacement | N/A (Electric Vehicle) | 1497 cc |
| Drive Type | FWD | e-4ORCE AWD |
| Engine Type | Permanent Magnet Synchronous Electric Motor | 1.5L e-Power (Strong Hybrid) |
| Fuel Tank Capacity | — | 55 Litres |
| Fuel Type | Electric | Petrol / Strong Hybrid (e-Power) |
| Gearbox | — | e-Power - Generator + Motor Setup |
| Mileage | 325 km (MIDC claimed range) | 17 kmpl (est.) |
| Number Of Cylinders | — | 3 |
| Power | 57 HP (42.5 kW) | 204 bhp (combined system output) |
| Starter | — | Push Button Start |
| Torque | 143 Nm | 300 Nm |
| Transmission Type | Single-Speed Automatic (Direct Drive) | Automatic (e-Power) |
Electric Vehicle Specs |
||
| Battery Capacity | 29.2 kWh | — |
Dimensions & Weight |
||
| Boot Space | 315 litres | 585 Litres |
| Gross Vehicle Weight | — | 2420 kg |
| Ground Clearance | 180 mm | 205 mm |
| Kerb Weight | 1,230 kg | 1870 kg |
| Length Width Height | 3,981 × 1,733 × 1,593 mm | 4681 mm / 1840 mm / 1720 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2,540 mm | 2705 mm |
Comfort & Interior |
||
| Adjustable Steering | No — Fixed | Tilt & Telescopic |
| Auto Dimming Irvm | — | Yes |
| Central Locking | — | Yes |
| Climate Control | Yes — Manual AC | Tri-Zone Automatic Climate Control |
| Cluster | — | 12.3-inch Digital Cluster |
| Cruise Control | No | Yes - ProPilot ADAS |
| Electrically Adjustable Seats | — | Yes |
| Infotainment System | 10.2-inch Free-standing Touchscreen | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | No | Yes |
| Power Adjustable Orvms | — | Yes |
| Power Windows | Yes | Yes |
| Push Start | No | Yes |
| Rear Ac Vents | No | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | — | Leather |
| Sound System | JBL 6-Speaker | Bose 10-Speaker Premium Audio |
| Sunroof | No | Panoramic Glass Roof |
| Usb Ports | Yes | Yes |
| Voice Command | No | Yes |
| Wireless Charger | Yes (Shine variant) | Yes |
Exterior & Lighting |
||
| Body Colored Bumpers | — | Yes |
| Drls | — | LED DRLs |
| Fog Lamps | — | Yes |
| Headlight | Projector LED | LED Adaptive Headlamps |
| Orvms With Turn Indicators | — | Yes - Power Folding |
| Rear Wiper & Defogger | — | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | — | LED Tail Lamps |
| Tyre Size | 195/65 R15 | 235/55 R19 |
| Tyre Type | Tubeless | Radial, Tubeless |
| Wheel Type | 15-inch Dual-tone Alloy | 19-inch Alloy Wheels |
Safety |
||
| Abs | Yes | Yes |
| Airbags | 2 | 7 Airbags |
| Brake Assist | — | Yes |
| Ebd | Yes | Yes |
| Electronic Stability Program Esp | No | Yes - VDC |
| Hill Hold Assist | Yes | Yes |
| Isofix Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes (top variant) | Yes - 360° |
| Rear Parking Sensors | Yes | Yes |
| Tpms Tyre Pressure Monitoring System | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Color Options | Polar WhitePlatinum GreyCobalt BlueTiger Orange | Pearl WhiteChampagne SilverDiamond Black |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.1 |






