Comparing the Citroen eC3 X and the Maruti Suzuki Swift side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Citroen eC3 X is available at ₹1,199,000, while the Maruti Suzuki Swift is priced at ₹578,900. On the engine front, the Citroen eC3 X comes with a N/A (Electric Vehicle) unit compared to the Maruti Suzuki Swift's 1197 cc, producing 57 HP (42.5 kW) and 82 PS @ 5700 rpm respectively. Fuel efficiency stands at 325 km (MIDC claimed range) for the Citroen eC3 X versus Up to 22.56 km/l (MT), up to 22.38 km/l (AMT) for the Maruti Suzuki Swift. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V Maintenance-Free Battery |
| Displacement | N/A (Electric Vehicle) | 1197 cc |
| Drive Type | FWD | Front Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Electric Motor | Z12E with ISS |
| Fuel Tank Capacity | — | 37 Petrol CNG: 55 (Water Filling Capacity) |
| Fuel Type | Electric | Petrol with CNG |
| Gearbox | — | 5-speed MT / 5-speed AMT |
| Mileage | 325 km (MIDC claimed range) | Up to 22.56 km/l (MT), up to 22.38 km/l (AMT) |
| Number Of Cylinders | — | 4 |
| Power | 57 HP (42.5 kW) | 82 PS @ 5700 rpm |
| Starter | — | Electric Start |
| Torque | 143 Nm | 112 Nm @ 4400 rpm |
| Transmission Type | Single-Speed Automatic (Direct Drive) | Manual/ Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 29.2 kWh | — |
Dimensions & Weight |
||
| Boot Space | 315 litres | 265 l |
| Gross Vehicle Weight | — | 1355 - 1425 kg |
| Ground Clearance | 180 mm | 163 mm |
| Kerb Weight | 1,230 kg | 920 - 990 kg |
| Length Width Height | 3,981 × 1,733 × 1,593 mm | Length 3860 mm Width1735 mm Height 1520 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2,540 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | No — Fixed | Tilt Steering |
| Central Locking | — | Yes |
| Climate Control | Yes — Manual AC | Automatic Climate Control |
| Cluster | — | Analog Speedometer with Multi-Information Digital Display |
| Cruise Control | No | — |
| Infotainment System | 10.2-inch Free-standing Touchscreen | 7-inch Touchscreen SmartPlay Studio |
| Keyless Entry | No | Yes |
| Power Adjustable Orvms | — | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | No | Yes (select variants) |
| Rear Ac Vents | No | — |
| Seat Upholstery | — | Fabric |
| Sound System | JBL 6-Speaker | 4-Speaker Audio System |
| Sunroof | No | — |
| Usb Ports | Yes | Yes |
| Voice Command | No | Yes |
| Wireless Charger | Yes (Shine variant) | — |
Exterior & Lighting |
||
| Body Colored Bumpers | — | Yes |
| Drls | — | LED DRLs (select variants) |
| Fog Lamps | — | Front Fog Lamps (select variants) |
| Headlight | Projector LED | Halogen Projector |
| Orvms With Turn Indicators | — | Yes |
| Rear Wiper & Defogger | — | Yes (higher variants) |
| Tail Lamp Type | — | LED Combination Lamps |
| Tyre Size | 195/65 R15 | 165/80 R14 (lower variants), 185/65 R15 (higher variants) |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | 15-inch Dual-tone Alloy | Steel Wheels |
Safety |
||
| Abs | Yes | Yes |
| Airbags | 2 | Dual Front Airbags (Standard) |
| Brake Assist | — | Yes |
| Ebd | Yes | Yes |
| Electronic Stability Program Esp | No | Yes |
| Hill Hold Assist | Yes | Yes (AMT variants) |
| Isofix Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes (top variant) | Yes (select variants) |
| Rear Parking Sensors | Yes | Yes |
| Tpms Tyre Pressure Monitoring System | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Polar WhitePlatinum GreyCobalt BlueTiger Orange | Sizzling RedLuster BlueMagma GreyNovel OrangeSplendid SilverPearl Arctic WhiteBluish BlackPearl Arctic White with Bluish BlackLuster Blue with Bluish BlackSizzling Red with Bluish Black |







