Comparing the Citroen eC3 X and the Maruti Suzuki Jimny side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Citroen eC3 X is available at ₹1,199,000, while the Maruti Suzuki Jimny is priced at ₹1,232,000. On the engine front, the Citroen eC3 X comes with a N/A (Electric Vehicle) unit compared to the Maruti Suzuki Jimny's 1462 cc, producing 57 HP (42.5 kW) and 77.1kW@6000 rpm respectively. Fuel efficiency stands at 325 km (MIDC claimed range) for the Citroen eC3 X versus 16.94 km/l (MT), 16.39 km/l (AT) for the Maruti Suzuki Jimny. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12 V Standard Automotive |
| Displacement | N/A (Electric Vehicle) | 1462 cc |
| Drive Type | FWD | Full-time 4WD with ALLGRIP PRO |
| Engine Type | Permanent Magnet Synchronous Electric Motor | K15B with Idle Start Stop |
| Fuel Tank Capacity | — | 40 litres |
| Fuel Type | Electric | Petrol |
| Gearbox | — | 5-speed MT / 4-speed AT |
| Mileage | 325 km (MIDC claimed range) | 16.94 km/l (MT), 16.39 km/l (AT) |
| Number Of Cylinders | — | 4 |
| Power | 57 HP (42.5 kW) | 77.1kW@6000 rpm |
| Starter | — | Electric |
| Torque | 143 Nm | 134.2 Nm@4000 |
| Transmission Type | Single-Speed Automatic (Direct Drive) | Manual / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 29.2 kWh | 12 V standard |
Dimensions & Weight |
||
| Boot Space | 315 litres | 332 l |
| Gross Vehicle Weight | — | 1545 |
| Ground Clearance | 180 mm | 210 mm |
| Kerb Weight | 1,230 kg | 1200 kg |
| Length Width Height | 3,981 × 1,733 × 1,593 mm | Length: 3985 mm • Width: 1645 mm • Height: 1720 mm |
| Seating Capacity | 5 | 4 |
| Wheelbase | 2,540 mm | 2590 mm |
Comfort & Interior |
||
| Adjustable Steering | No — Fixed | Tilt adjustable |
| Auto Dimming Irvm | — | Yes |
| Central Locking | — | Yes |
| Climate Control | Yes — Manual AC | Automatic |
| Cluster | — | Analog dials with central digital display |
| Cruise Control | No | Available in higher trims |
| Electrically Adjustable Seats | — | Driver only (higher trims) |
| Infotainment System | 10.2-inch Free-standing Touchscreen | 9-inch SmartPlay Pro+ touchscreen with wireless Apple CarPlay & Android Auto |
| Keyless Entry | No | Yes |
| Power Adjustable Orvms | — | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | No | Yes |
| Rear Ac Vents | No | — |
| Seat Upholstery | — | Fabric |
| Sound System | JBL 6-Speaker | Premium 6-speaker audio |
| Sunroof | No | — |
| Usb Ports | Yes | Front & Rear |
| Voice Command | No | Yes |
| Wireless Charger | Yes (Shine variant) | — |
Exterior & Lighting |
||
| Body Colored Bumpers | — | Yes |
| Drls | — | LED |
| Fog Lamps | — | LED |
| Headlight | Projector LED | LED Projector |
| Orvms With Turn Indicators | — | Yes |
| Rear Wiper & Defogger | — | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | — | LED |
| Tyre Size | 195/65 R15 | 195/80 R15 |
| Tyre Type | Tubeless | Tubeless Radial |
| Wheel Type | 15-inch Dual-tone Alloy | Steel / Alloy |
Safety |
||
| Abs | Yes | Yes |
| Airbags | 2 | 6 |
| Brake Assist | — | Yes |
| Ebd | Yes | Yes |
| Electronic Stability Program Esp | No | Yes |
| Hill Hold Assist | Yes | Yes |
| Isofix Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes (top variant) | Yes |
| Rear Parking Sensors | Yes | Yes |
| Tpms Tyre Pressure Monitoring System | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Polar WhitePlatinum GreyCobalt BlueTiger Orange | Nexa BlueBluish BlackKinetic Yellow with Bluish BlackSizzling RedGranite GreyPearl Arctic WhiteSizzling Red with Bluish Black |







