Comparing the Citroen eC3 X and the Maruti Suzuki Ignis side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Citroen eC3 X is available at ₹1,199,000, while the Maruti Suzuki Ignis is priced at ₹534,999. On the engine front, the Citroen eC3 X comes with a N/A (Electric Vehicle) unit compared to the Maruti Suzuki Ignis's 1,197 cc, producing 57 HP (42.5 kW) and 81.80bhp@6000rpm respectively. Fuel efficiency stands at 325 km (MIDC claimed range) for the Citroen eC3 X versus 20.89 kmpl for the Maruti Suzuki Ignis. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V |
| Displacement | N/A (Electric Vehicle) | 1,197 cc |
| Drive Type | FWD | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Electric Motor | 1.2-litre VVT Naturally Aspirated Petrol Engine |
| Fuel Tank Capacity | — | 32 l |
| Fuel Type | Electric | Petrol |
| Gearbox | — | 5-speed Manual 5-speed Auto Gear Shift (AMT) |
| Mileage | 325 km (MIDC claimed range) | 20.89 kmpl |
| Number Of Cylinders | — | 4 |
| Power | 57 HP (42.5 kW) | 81.80bhp@6000rpm |
| Starter | — | Key Start / Push Button Start |
| Torque | 143 Nm | 113Nm@4200rpm |
| Transmission Type | Single-Speed Automatic (Direct Drive) | Manual / Automatic (AMT) |
Electric Vehicle Specs |
||
| Battery Capacity | 29.2 kWh | — |
Dimensions & Weight |
||
| Boot Space | 315 litres | 260 l |
| Ground Clearance | 180 mm | 180 mm |
| Kerb Weight | 1,230 kg | 840 - 865 kg |
| Length Width Height | 3,981 × 1,733 × 1,593 mm | 3700 1690 1595 |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2,540 mm | 2435 |
Comfort & Interior |
||
| Adjustable Steering | No — Fixed | Tilt-adjustable |
| Central Locking | — | Yes |
| Climate Control | Yes — Manual AC | Automatic (select variants) |
| Cluster | — | Analog Instrument Cluster with Multi-Information Display |
| Cruise Control | No | — |
| Infotainment System | 10.2-inch Free-standing Touchscreen | 7-inch Touchscreen (Smartphone connectivity supported) |
| Keyless Entry | No | Yes |
| Power Adjustable Orvms | — | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | No | Yes |
| Rear Ac Vents | No | — |
| Seat Upholstery | — | Fabric |
| Sound System | JBL 6-Speaker | 4 Speakers |
| Sunroof | No | — |
| Usb Ports | Yes | Front USB Port |
| Voice Command | No | Yes |
| Wireless Charger | Yes (Shine variant) | — |
Exterior & Lighting |
||
| Body Colored Bumpers | — | Yes |
| Fog Lamps | — | Front Fog Lamps (select variants) |
| Headlight | Projector LED | Halogen |
| Orvms With Turn Indicators | — | Yes |
| Rear Wiper & Defogger | — | Yes |
| Tail Lamp Type | — | LED Tail Lamps |
| Tyre Size | 195/65 R15 | 175/65 R15 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | 15-inch Dual-tone Alloy | Steel |
Safety |
||
| Abs | Yes | Yes |
| Airbags | 2 | Dual Front Airbags |
| Brake Assist | — | Yes |
| Ebd | Yes | Yes |
| Electronic Stability Program Esp | No | Yes |
| Hill Hold Assist | Yes | Yes |
| Isofix Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes (top variant) | Yes |
| Rear Parking Sensors | Yes | Yes |
| Tpms Tyre Pressure Monitoring System | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Polar WhitePlatinum GreyCobalt BlueTiger Orange | Nexa BlueTurquoise BlueLucent OrangeGlistening GreySilky SilverPearl Arctic WhiteBluish BlackNexa Blue with Black RoofNexa Blue with Silver RoofLucent Orange with Black Roof |







