Comparing the Citroen eC3 and the Volvo XC90 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Citroen eC3 is available at ₹1,136,000, while the Volvo XC90 is priced at ₹9,499,000. On the engine front, the Citroen eC3 comes with a N/A (Electric) unit compared to the Volvo XC90's 1969 cc, producing 56 bhp and 455 bhp (T8) / 303 bhp (T6) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 29.2 kWh LFP Battery | 18.8 kWh PHEV Battery |
| Displacement | N/A (Electric) | 1969 cc |
| Drive Type | Front-Wheel Drive (FWD) | AWD |
| Engine Type | Permanent Magnet Synchronous Motor | 2.0L T8 Recharge PHEV / T6 Petrol / B5 Diesel Mild Hybrid |
| Fuel Tank Capacity | — | 71 Litres |
| Fuel Type | Electric | Petrol PHEV / Mild Hybrid Diesel |
| Gearbox | Single-Speed | 8-Speed Automatic |
| Mileage | — | 12 kmpl (est.) |
| Number of Cylinders | — | 4 |
| Power | 56 bhp | 455 bhp (T8) / 303 bhp (T6) |
| Starter | Electric | Push Button Start |
| Torque | 143 Nm | 709 Nm (T8) |
| Transmission Type | Automatic (Single-Speed) | Automatic (Geartronic 8-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | 29.2 kWh | — |
| Charging Time | AC: ~11 hours (3.3 kW) / DC: Not Available | — |
| Range | 320 km - ARAI | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 315 Litres | 262 Litres (3rd row up) |
| Gross Vehicle Weight | 1570 kg | 3250 kg |
| Ground Clearance | 180 mm | 222 mm |
| Kerb Weight | 1210 kg | 2500 kg |
| Length, Width, Height | 3981 mm / 1733 mm / 1570 mm | 4953 mm / 1964 mm / 1776 mm |
| Seating Capacity | 5 | 6 / 7 |
| Wheelbase | 2540 mm | 2984 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt Adjustable | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Manual AC | Tri-Zone Automatic Climate Control |
| Cluster | 7-inch Digital Cluster | 12.3-inch Digital Driver Display |
| Cruise Control | — | Yes - Pilot Assist |
| Electrically Adjustable Seats | — | Yes - Front & 2nd Row |
| Infotainment System | 10.2-inch Touchscreen with Android Auto & Apple CarPlay | 11.2-inch Portrait Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | — | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Yes - 2nd Row Captain Seats |
| Seat Upholstery | Fabric | Nappa Leather / Wool Blend |
| Sound System | 4 Speakers | Bowers & Wilkins 19-Speaker Platinum Edition |
| Sunroof | — | Panoramic Roof |
| USB Ports | Yes | Yes |
| Voice Command | — | Yes |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Headlamps | LED Headlamps (Thor's Hammer) |
| ORVMs with Turn Indicators | Yes | Yes - Auto Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 195/65 R15 | 255/50 R20 (base) / 255/45 R21 (top) |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 15-inch Alloy Wheels | 20-inch / 21-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 2 Airbags | 8 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - DSTC + RSC |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - 360° Camera |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Polar WhiteCosmo BluePerla Nera Black | Crystal WhiteOnyx BlackVapour GreyDenim BlueMulberry RedBright Dusk |
| Rating (out of 5) | 3.7 | 4.4 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |










