Comparing the Citroen eC3 and the Volkswagen Golf GTI side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Citroen eC3 is available at ₹1,136,000, while the Volkswagen Golf GTI is priced at ₹5,199,000. On the engine front, the Citroen eC3 comes with a N/A (Electric) unit compared to the Volkswagen Golf GTI's 1984 cc, producing 56 bhp and 242 bhp @ 5000-6500 rpm respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 29.2 kWh LFP Battery | — |
| Displacement | N/A (Electric) | 1984 cc |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) with XDS+ |
| Engine Type | Permanent Magnet Synchronous Motor | 2.0L TSI Turbocharged Petrol |
| Fuel Tank Capacity | — | 50 Litres |
| Fuel Type | Electric | Petrol |
| Gearbox | Single-Speed | 7-Speed DSG |
| Mileage | — | 15.44 kmpl (est.) |
| Number of Cylinders | — | 4 |
| Power | 56 bhp | 242 bhp @ 5000-6500 rpm |
| Starter | Electric | Push Button Start |
| Torque | 143 Nm | 370 Nm @ 1600-4300 rpm |
| Transmission Type | Automatic (Single-Speed) | Automatic (DSG) |
Electric Vehicle Specs |
||
| Battery Capacity | 29.2 kWh | — |
| Charging Time | AC: ~11 hours (3.3 kW) / DC: Not Available | — |
| Range | 320 km - ARAI | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 315 Litres | 374 Litres |
| Gross Vehicle Weight | 1570 kg | 1930 kg |
| Ground Clearance | 180 mm | 143 mm |
| Kerb Weight | 1210 kg | 1430 kg |
| Length, Width, Height | 3981 mm / 1733 mm / 1570 mm | 4287 mm / 1789 mm / 1456 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2540 mm | 2637 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt Adjustable | Tilt & Telescopic |
| Central Locking | Yes | Yes |
| Climate Control | Manual AC | Dual-Zone Automatic Climate Control |
| Cluster | 7-inch Digital Cluster | 10.25-inch Digital Cockpit Pro |
| Cruise Control | — | Yes - Adaptive |
| Electrically Adjustable Seats | — | Yes - Front |
| Infotainment System | 10.2-inch Touchscreen with Android Auto & Apple CarPlay | 10-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | — | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | Fabric | Clark Plaid + Leather Sport Seats |
| Sound System | 4 Speakers | Harman Kardon 8-Speaker |
| USB Ports | Yes | Yes |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes - GTI-specific |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Headlamps | LED IQ.Light Matrix Headlamps |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 195/65 R15 | 225/40 R18 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 15-inch Alloy Wheels | 18-inch Alloy Wheels (Ricardo design) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 2 Airbags | 8 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - XDS+ eDiff |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Polar WhiteCosmo BluePerla Nera Black | Grenadilla BlackOryx WhiteKings Red MetallicMoonstone Grey |
| Rating (out of 5) | 3.7 | 4.5 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |










