Comparing the Citroen eC3 and the Citroen C3 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Citroen eC3 is available at ₹1,136,000, while the Citroen C3 is priced at ₹630,000. On the engine front, the Citroen eC3 comes with a N/A (Electric) unit compared to the Citroen C3's 1199 cc, producing 56 bhp and 81 bhp @ 5750 rpm (NA) / 109 bhp @ 5500 rpm (Turbo) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 29.2 kWh LFP Battery | — |
| Displacement | N/A (Electric) | 1199 cc |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor | 1.2L PureTech NA / 1.2L PureTech Turbo |
| Fuel Tank Capacity | — | 38 Litres |
| Fuel Type | Electric | Petrol / CNG |
| Gearbox | Single-Speed | 5-Speed MT / 6-Speed AT |
| Mileage | — | 19.82 kmpl (Turbo MT) - ARAI |
| Number of Cylinders | — | 3 |
| Power | 56 bhp | 81 bhp @ 5750 rpm (NA) / 109 bhp @ 5500 rpm (Turbo) |
| Starter | Electric | Push Button Start (top) |
| Torque | 143 Nm | 115 Nm @ 2750 rpm (NA) / 190 Nm @ 1750 rpm (Turbo) |
| Transmission Type | Automatic (Single-Speed) | Manual / Automatic (AT) |
Electric Vehicle Specs |
||
| Battery Capacity | 29.2 kWh | — |
| Charging Time | AC: ~11 hours (3.3 kW) / DC: Not Available | — |
| Range | 320 km - ARAI | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 315 Litres | 315 Litres |
| Gross Vehicle Weight | 1570 kg | 1455 kg |
| Ground Clearance | 180 mm | 180 mm |
| Kerb Weight | 1210 kg | 985 kg |
| Length, Width, Height | 3981 mm / 1733 mm / 1570 mm | 3981 mm / 1733 mm / 1586 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2540 mm | 2540 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt Adjustable | Tilt Adjustable |
| Central Locking | Yes | Yes |
| Climate Control | Manual AC | Manual AC |
| Cluster | 7-inch Digital Cluster | 7-inch Digital Cluster |
| Infotainment System | 10.2-inch Touchscreen with Android Auto & Apple CarPlay | 10.2-inch Touchscreen with Android Auto & Apple CarPlay |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes (top) |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | Fabric | Fabric |
| Sound System | 4 Speakers | 6 Speakers |
| USB Ports | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Headlamps | Halogen (base) / LED (top) |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 195/65 R15 | 195/65 R15 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 15-inch Alloy Wheels | 15-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 2 Airbags | 2 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes (top) |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes (top) |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Polar WhiteCosmo BluePerla Nera Black | Polar WhiteSteel GreyCosmo BluePerla Nera BlackGarnet Red |
| Rating (out of 5) | 3.7 | 3.8 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |










