Comparing the Citroen eC3 and the BMW 5 Series side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Citroen eC3 is available at ₹1,136,000, while the BMW 5 Series is priced at ₹7,499,000. On the engine front, the Citroen eC3 comes with a N/A (Electric) unit compared to the BMW 5 Series's 1998 cc (4-cyl) / 2998 cc (6-cyl), producing 56 bhp and 252 bhp (520i) / 374 bhp (M550i) / 190 bhp (520d) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 29.2 kWh LFP Battery | — |
| Displacement | N/A (Electric) | 1998 cc (4-cyl) / 2998 cc (6-cyl) |
| Drive Type | Front-Wheel Drive (FWD) | RWD / xDrive AWD (top) |
| Engine Type | Permanent Magnet Synchronous Motor | 2.0L B48 TwinPower Petrol / 3.0L B58 Petrol / 2.0L B47 Diesel |
| Fuel Tank Capacity | — | 69 Litres |
| Fuel Type | Electric | Petrol / Diesel |
| Gearbox | Single-Speed | 8-Speed Steptronic Sport |
| Mileage | — | 15.17 kmpl (520d) - ARAI |
| Number of Cylinders | — | 4 / 6 |
| Power | 56 bhp | 252 bhp (520i) / 374 bhp (M550i) / 190 bhp (520d) |
| Starter | Electric | Push Button Start |
| Torque | 143 Nm | 350 Nm (520i) / 500 Nm (M550i) / 400 Nm (Diesel) |
| Transmission Type | Automatic (Single-Speed) | Automatic (8-Speed Steptronic) |
Electric Vehicle Specs |
||
| Battery Capacity | 29.2 kWh | — |
| Charging Time | AC: ~11 hours (3.3 kW) / DC: Not Available | — |
| Range | 320 km - ARAI | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 315 Litres | 520 Litres |
| Gross Vehicle Weight | 1570 kg | 2340 kg |
| Ground Clearance | 180 mm | 130 mm |
| Kerb Weight | 1210 kg | 1790 kg |
| Length, Width, Height | 3981 mm / 1733 mm / 1570 mm | 4996 mm / 1900 mm / 1510 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2540 mm | 2995 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt Adjustable | Tilt & Telescopic (Integral Active Steering optional) |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Manual AC | Automatic Dual-Zone Climate Control |
| Cluster | 7-inch Digital Cluster | 12.3-inch BMW Live Cockpit Professional |
| Cruise Control | — | Yes - Active Cruise Control with Stop & Go + Lane Change Assist |
| Electrically Adjustable Seats | — | Yes - Front (Memory) |
| Infotainment System | 10.2-inch Touchscreen with Android Auto & Apple CarPlay | 14.9-inch BMW Curved Display with Android Auto & Apple CarPlay |
| Keyless Entry | — | Yes - Comfort Access + Digital Key |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | Fabric | Vernasca Leather / Merino Leather (top) |
| Sound System | 4 Speakers | Harman Kardon 16-Speaker / Bowers & Wilkins 18-Speaker (top) |
| Sunroof | — | Glass Sunroof / Sky Lounge Panoramic (top) |
| USB Ports | Yes | Yes - USB-C |
| Voice Command | — | Yes - BMW Intelligent Personal Assistant |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Headlamps | Adaptive LED Headlamps / Laserlight (top) |
| ORVMs with Turn Indicators | Yes | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Defogger Only (Sedan) |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 195/65 R15 | 225/55 R17 (base) / 245/45 R19 (top) |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 15-inch Alloy Wheels | 17-inch / 19-inch M Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 2 Airbags | 8 Airbags |
| Brake Assist | Yes | Yes - DBC |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - DSC + DTC |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - 360° |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Polar WhiteCosmo BluePerla Nera Black | M Carbon Black metallicMineral White metallicOxide Grey metallicPhytonic BlueSparkling Copper Grey metallic |
| Rating (out of 5) | 3.7 | 4.5 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |










