Comparing the BYD eMax 7 and the Mahindra XEV 9e side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the BYD eMax 7 is available at ₹2,699,000, while the Mahindra XEV 9e is priced at ₹2,149,000. On the engine front, the BYD eMax 7 comes with a N/A (Electric) unit compared to the Mahindra XEV 9e's N/A (Electric), producing 201 bhp and 282 bhp (RWD) / 394 bhp (AWD) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | Blade LFP 71.8 kWh Battery | NMC / LFP Battery (IP67) |
| Displacement | N/A (Electric) | N/A (Electric) |
| Drive Type | Front-Wheel Drive (FWD) | RWD / AWD |
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (AWD - Dual) |
| Fuel Type | Electric | Electric |
| Gearbox | Single-Speed | Single-Speed |
| Power | 201 bhp | 282 bhp (RWD) / 394 bhp (AWD) |
| Starter | Electric | Electric |
| Torque | 310 Nm | 438 Nm (RWD) / 704 Nm (AWD) |
| Transmission Type | Automatic (Single-Speed) | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | 71.8 kWh | 59 kWh / 79 kWh |
| Charging Time | DC Fast: ~40 min (10-80%) | DC Fast: ~20 min (10-80%, 175 kW) |
| Fast Charging Support | Yes - DC (100 kW) | Yes - DC Fast (175 kW) |
| Range | 420 km - ARAI (est.) | 656 km (79 kWh - ARAI) |
| Regenerative Braking | Yes | Yes |
Dimensions & Weight |
||
| Boot Space | 180 Litres (all rows up) | 663 Litres |
| Gross Vehicle Weight | — | 2750 kg |
| Ground Clearance | 175 mm | 190 mm |
| Kerb Weight | 2100 kg | 2200 kg |
| Length, Width, Height | 4890 mm / 1810 mm / 1715 mm | 4791 mm / 1907 mm / 1694 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 3000 mm | 2775 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes - Power Sliding Doors | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| Cluster | 12.8-inch Digital Cluster | 3x12.3-inch Triple Display Setup |
| Cruise Control | Yes | Yes - ADAS Level 2+ |
| Electrically Adjustable Seats | Yes - 2nd Row | Yes - Front |
| Infotainment System | 15.6-inch Rotating Touchscreen with Wireless Android Auto & Apple CarPlay | 12.3-inch Central Touchscreen + 12.3-inch Passenger Display |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes - Power Sliding Doors | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes - Individual 2nd & 3rd Row | Yes |
| Rear Seat Armrest | Yes - Captain Seats (2nd row) | Yes |
| Seat Upholstery | Leatherette / Leather | Nappa Leather |
| Sound System | 6 Speakers | Harman Kardon 16-Speaker (top) |
| Sunroof | Panoramic Glass Roof | Panoramic Sunroof (large) |
| USB Ports | Yes - V2L + USB-C | Yes - USB-C + V2L |
| Voice Command | — | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Headlamps | LED Matrix Headlamps |
| ORVMs with Turn Indicators | Yes | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 215/55 R17 | 245/45 R20 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 17-inch Alloy Wheels | 20-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 7 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes - 360° |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Crystal WhiteCosmos BlackHarbour GreyQuartz Blue | Nebula BlueEverest WhiteStealth BlackTango RedRuby VelvetDesert MystDeep Forest |
| Rating (out of 5) | 4.0 | 4.3 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |











