Comparing the BMW X6 and the Maruti Suzuki Fronx side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the BMW X6 is available at ₹17,800,000, while the Maruti Suzuki Fronx is priced at ₹684,998. On the engine front, the BMW X6 comes with a 4395cc unit compared to the Maruti Suzuki Fronx's 1197 cc (1.2L), producing 530 PS @ 5,500 rpm and 73.6 kW@5500rpm respectively. Fuel efficiency stands at 7.89 kmpl (WLTP) for the BMW X6 versus Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg for the Maruti Suzuki Fronx. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V |
| Displacement | 4395cc | 1197 cc (1.2L) |
| Drive Type | xDrive AWD (Rear-Biased) | Front Wheel Drive (FWD) |
| Engine Type | 4.4-litre Twin-Turbocharged V8 Petrol with 48V Mild-Hybrid Assist | 1.2 L K-Series (Petrol) |
| Fuel Tank Capacity | 80 litres | 37 litres |
| Fuel Type | Petrol | Petrol / Petrol+CNG |
| Gearbox | — | 5-Speed MT, 5-Speed AMT, 6-Speed AT |
| Mileage | 7.89 kmpl (WLTP) | Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg |
| Number Of Cylinders | — | 4 (1.2L) / 3 (1.0L Turbo) |
| Power | 530 PS @ 5,500 rpm | 73.6 kW@5500rpm |
| Starter | — | Electric |
| Torque | 750 Nm @ 1,800–4,600 rpm | 147.6@2000 |
| Transmission Type | 8-Speed Steptronic Sport Automatic | Manual / Automatic |
Dimensions & Weight |
||
| Boot Space | 580 litres | 308 litres |
| Gross Vehicle Weight | — | 1480 kg |
| Ground Clearance | 216 mm | 190 mm |
| Kerb Weight | 2,165 kg | 965–1060 kg |
| Length Width Height | 4,960 × 2,004 × 1,700 mm | Length: 3995 mm • Width: 1765 mm • Height: 1550 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2,975 mm | 2520 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes — Electric | Tilt |
| Central Locking | — | Yes |
| Climate Control | Yes — 4-Zone | Automatic |
| Cluster | — | Analog with MID / Digital (variant-wise) |
| Cruise Control | Yes — Active Cruise Control | Yes |
| Infotainment System | 14.9-inch Curved Touchscreen (iDrive 9) | 9-inch SmartPlay Pro+ touchscreen |
| Keyless Entry | Yes — Comfort Access | Yes |
| Power Adjustable Orvms | — | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes |
| Rear Ac Vents | Yes | — |
| Rear Seat Armrest | — | Yes (select variants) |
| Seat Upholstery | — | Fabric / Premium Fabric / Leatherette (variant-wise) |
| Sound System | Harman Kardon 16-Speaker | 6-speaker premium audio |
| Sunroof | Yes — Panoramic | — |
| Usb Ports | Yes | — |
| Voice Command | Yes | — |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body Colored Bumpers | — | Yes |
| Drls | — | LED |
| Fog Lamps | — | LED (higher variants) |
| Headlight | LED with BMW Laserlight (optional) | LED Projector |
| Orvms With Turn Indicators | — | Yes |
| Rear Wiper & Defogger | — | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | — | LED |
| Tyre Size | 285/40 R21 | 195/60 R16 |
| Tyre Type | Run-Flat | Tubeless Radial |
| Wheel Type | 21-inch M Light Alloy | Steel / Alloy |
Safety |
||
| Abs | Yes | Yes |
| Airbags | 10 | 6 |
| Brake Assist | — | Yes |
| Ebd | Yes | Yes |
| Electronic Stability Program Esp | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| Isofix Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Tpms Tyre Pressure Monitoring System | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Carbon Black MetallicArctic Grey Brilliant EffectGlacier Silver MetallicDravit Grey MetallicTanzanite Blue MetallicAlpine White | Nexa BlueOpulent RedArctic WhiteEarthen BrownSplendid SilverGrandeur GreyBluish BlackEarthen Brown with Bluish Black RoofSplendid Silver with Bluish Black RoofOpulent Red + Black |







