Comparing the BMW X6 and the Hyundai CRETA side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the BMW X6 is available at ₹17,800,000, while the Hyundai CRETA is priced at ₹1,110,998. On the engine front, the BMW X6 comes with a 4395cc unit compared to the Hyundai CRETA's 1497 cc, producing 530 PS @ 5,500 rpm and 115 PS @ 6300 rpm respectively. Fuel efficiency stands at 7.89 kmpl (WLTP) for the BMW X6 versus 17.4 l for the Hyundai CRETA. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Displacement | 4395cc | 1497 cc |
| Drive Type | xDrive AWD (Rear-Biased) | FWD (Front Wheel Drive) |
| Engine Type | 4.4-litre Twin-Turbocharged V8 Petrol with 48V Mild-Hybrid Assist | 1.5L MPi Petrol |
| Fuel Tank Capacity | 80 litres | 50 L |
| Fuel Type | Petrol | Petrol |
| Gearbox | — | 6-Speed |
| Mileage | 7.89 kmpl (WLTP) | 17.4 l |
| Number Of Cylinders | — | 4 |
| Power | 530 PS @ 5,500 rpm | 115 PS @ 6300 rpm |
| Torque | 750 Nm @ 1,800–4,600 rpm | 143.8 Nm @ 4500 rpm |
| Transmission Type | 8-Speed Steptronic Sport Automatic | 6-Speed MT / IVT |
Dimensions & Weight |
||
| Boot Space | 580 litres | 433 L |
| Ground Clearance | 216 mm | 190 mm |
| Kerb Weight | 2,165 kg | 1230 kg |
| Length Width Height | 4,960 × 2,004 × 1,700 mm | 4330 mm,1790 mm,1635 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2,975 mm | 2610 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes — Electric | Tilt & Telescopic Adjustment |
| Auto Dimming Irvm | — | Available with Bluelink and SOS buttons |
| Central Locking | — | Yes |
| Climate Control | Yes — 4-Zone | Dual Zone Automatic Temperature Control |
| Cluster | — | 26.03 cm (10.25") full digital instrument cluster |
| Cruise Control | Yes — Active Cruise Control | Yes |
| Electrically Adjustable Seats | — | 8-way Power Adjustable Driver Seat |
| Infotainment System | 14.9-inch Curved Touchscreen (iDrive 9) | 10.25-inch HD Touchscreen with Navigation |
| Keyless Entry | Yes — Comfort Access | Smart Key with Push Start/Stop |
| Power Windows | Yes | Front and Rear |
| Push Start | Yes | — |
| Rear Ac Vents | Yes | Yes |
| Rear Seat Armrest | — | Available with cup holders |
| Seat Upholstery | — | Fabric (Base/Mid), Leatherette with piping (Top/Knight edition) |
| Sound System | Harman Kardon 16-Speaker | Bose Premium 8-speaker system |
| Sunroof | Yes — Panoramic | Voice-enabled Panoramic Sunroof |
| Usb Ports | Yes | Front and Rear Type-C Fast Chargers |
| Voice Command | Yes | Supported (via Bluelink, including sunroof and climate control) |
| Wireless Charger | Yes | Available with cooling function |
Exterior & Lighting |
||
| Body Colored Bumpers | — | Yes |
| Drls | — | Horizon LED Daytime Running Lamps |
| Headlight | LED with BMW Laserlight (optional) | Quad Beam LED Headlamps |
| Orvms With Turn Indicators | — | Electrically adjustable and foldable with integrated LED indicators |
| Rear Wiper & Defogger | — | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | — | Horizon LED Tail Lamps |
| Tyre Size | 285/40 R21 | 205/65 R16 (Base/Mid) | 215/60 R17 (Higher variants) | 215/55 R18 (N Line) |
| Tyre Type | Run-Flat | Tubeless, Radial |
| Wheel Type | 21-inch M Light Alloy | Steel wheels (Base) | Styled Steel (Mid) | Diamond Cut Alloys (Top) |
Safety |
||
| Abs | Yes | Yes |
| Airbags | 10 | 6 Airbags |
| Brake Assist | — | Yes |
| Ebd | Yes | Yes |
| Electronic Stability Program Esp | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| Isofix Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Available with adaptive guidelines |
| Rear Parking Sensors | Yes | Yes |
| Tpms Tyre Pressure Monitoring System | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Carbon Black MetallicArctic Grey Brilliant EffectGlacier Silver MetallicDravit Grey MetallicTanzanite Blue MetallicAlpine White | Titanium blackTitan grey matteAtlas whiteStarry nightTitanium black matte |







