Comparing the KTM 85 SX and the TVS Sport side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the KTM 85 SX is available at a price on request, while the TVS Sport is priced at ₹70,773. On the engine front, the KTM 85 SX comes with a 84.9 cc unit compared to the TVS Sport's 109.7 cc, producing 15.5 bhp @ 11500 rpm and 6.03 kW @ 7,350 rpm respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air-cooled |
| Displacement | 84.9 cc | 109.7 cc |
| Engine Type | 1-cylinder, 2-stroke engine | Single-cylinder, 4-stroke, fuel-injection, SI |
| Power | 15.5 bhp @ 11500 rpm | 6.03 kW @ 7,350 rpm |
| Torque | 14 Nm @ 8500 rpm | 8.7 Nm @ 4,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.2 L | 10 L |
| Mileage | 25 kmpl | — |
Dimensions & Weight |
||
| Kerb Weight | approx. 67 kg (without fuel) | 112 |
| Seat Height | 865 mm | 790 |
Brakes & Suspension |
||
| Front Brake | Disc 240 mm | Drum (130 mm) |
| Front Suspension | XACT 43 WP Upside-Down fork, Ø 43 mm | Telescopic oil-damped fork |
| Rear Brake | Disc 220 mm | Drum (110 mm) |
| Rear Suspension | XACT WP PDS mono shock | 5-step adjustable hydraulic mono‑shock |
Tyres & Wheels |
||
| Front Tyre | 70/100 - 17 | 2.75×17 tubeless |
| Rear Tyre | 90/100 - 14 | 3.00×17 tubeless |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | — | Halogen |
Other Specifications |
||
| Battery | — | 12 V, 4 Ah |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Analogue with digital odometer & fuel gauge |
| Color Options | Orange | Starlight BlueGrey RedAll GreyAll RedAll BlackBlack Neon |
| Fuel System | Keihin PWK 28 | ETFi Eco Thrust Fuel Injection Technology |
| Price Variants | STD | 669000 | ES | 56950 Es+ | 58950 |
| Starter | Kickstarter | All-gear electric start |
| Transmission | 6 Speed Manual | 4-speed constant mesh manual |








