Comparing the KTM 85 SX and the Royal Enfield Super Meteor 650 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the KTM 85 SX is available at a price on request, while the Royal Enfield Super Meteor 650 is priced at ₹368,071. On the engine front, the KTM 85 SX comes with a 84.9 cc unit compared to the Royal Enfield Super Meteor 650's 648 cc, producing 15.5 bhp @ 11500 rpm and 34.6 kW (47PS) @7250 rpm respectively. Fuel efficiency stands at 25 kmpl for the KTM 85 SX versus 25 Kmpl for the Royal Enfield Super Meteor 650. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air-Oil Cooled |
| Displacement | 84.9 cc | 648 cc |
| Engine Type | 1-cylinder, 2-stroke engine | Parallel twin, 4 stroke, SOHC, Air-Oil Cooled |
| Power | 15.5 bhp @ 11500 rpm | 34.6 kW (47PS) @7250 rpm |
| Torque | 14 Nm @ 8500 rpm | 52.3 Nm @5650 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.2 L | 15.7 litres |
| Mileage | 25 kmpl | 25 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | approx. 67 kg (without fuel) | 241 |
| Seat Height | 865 mm | 740 |
Brakes & Suspension |
||
| ABS | — | Dual Channel |
| Front Brake | Disc 240 mm | 320mm disc, twin piston floating caliper |
| Front Suspension | XACT 43 WP Upside-Down fork, Ø 43 mm | 43mm Upside Down Telescopic Fork, 120mm travel |
| Rear Brake | Disc 220 mm | 300mm disc, twin piston floating caliper |
| Rear Suspension | XACT WP PDS mono shock | Twin Shocks, 101mm travel, preload adjustable |
Tyres & Wheels |
||
| Front Tyre | 70/100 - 17 | 100/90 - 19 M/C 57H |
| Rear Tyre | 90/100 - 14 | 150/80 B16 M/C 71H |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | — | LED |
Other Specifications |
||
| Battery | — | 12 v / 12 Ah, VRLA |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | LCD Instrument Cluster |
| Color Options | Orange | Astral BlackAstral GreenInterstellar GreyInterstellar GreenCelestial BlueCelestial RedAstral Blue |
| Fuel System | Keihin PWK 28 | Electronic Fuel Injection |
| Price Variants | STD | 669000 | Astral | 405988 Interstellar | 422972 Celestial | 439960 |
| Starter | Kickstarter | Self Start |
| Transmission | 6 Speed Manual | 6 Speed constant mesh |








