Comparing the KTM 85 SX and the KTM RC 200 side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the KTM 85 SX comes with a 84.9 cc unit compared to the KTM RC 200's 199.5 cc, producing 15.5 bhp @ 11500 rpm and 25 PS @ 10000 rpm respectively. Fuel efficiency stands at 25 kmpl for the KTM 85 SX versus 43.5 kmpl for the KTM RC 200. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Liquid cooling. Curved radiator with fans for better heat management |
| Displacement | 84.9 cc | 199.5 cc |
| Engine Type | 1-cylinder, 2-stroke engine | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Power | 15.5 bhp @ 11500 rpm | 25 PS @ 10000 rpm |
| Torque | 14 Nm @ 8500 rpm | 19.2 Nm at 8000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.2 L | 13.7 L |
| Mileage | 25 kmpl | 43.5 kmpl |
Dimensions & Weight |
||
| Kerb Weight | approx. 67 kg (without fuel) | 160 |
| Seat Height | 865 mm | 835 |
Brakes & Suspension |
||
| ABS | — | Dual Channel |
| Front Brake | Disc 240 mm | 320 mm Disc with Radially mounted calliper |
| Front Suspension | XACT 43 WP Upside-Down fork, Ø 43 mm | WP APEX USD forks, 43 mm diameter |
| Rear Brake | Disc 220 mm | 230 mm Disc with Floating calliper |
| Rear Suspension | XACT WP PDS mono shock | WP APEX Monoshock, 10 step adjustable |
Tyres & Wheels |
||
| Front Tyre | 70/100 - 17 | 110/70 - 17 |
| Rear Tyre | 90/100 - 14 | 150/60 - 17 |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | — | LED Headlamp |
Other Specifications |
||
| Battery | — | 12 V, 8 AH MF battery |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | New LCD Dash display |
| Color Options | Orange | BLACKBLUEMETALLIC GREYGP Edition |
| Fuel System | Keihin PWK 28 | Electronic Fuel Injection |
| Price Variants | STD | 669000 | GP Edition | 220664 STD | 220665 |
| Starter | Kickstarter | Self Start Only |
| Transmission | 6 Speed Manual | 6 Speed Manual |








