Comparing the KTM 65 SX and the YAMAHA FZ-S Fi Ver 4.0 DLX side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the KTM 65 SX is available at a price on request, while the YAMAHA FZ-S Fi Ver 4.0 DLX is priced at ₹131,200. On the engine front, the KTM 65 SX comes with a 64.9 cc unit compared to the YAMAHA FZ-S Fi Ver 4.0 DLX's 149 cc, producing 11.2 bhp @ 11500 rpm and 9.1 kW (12.4PS) / 7,250 r/min respectively. Fuel efficiency stands at 30 kmpl for the KTM 65 SX versus 46 Kmpl for the YAMAHA FZ-S Fi Ver 4.0 DLX. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooling | Air-cooled |
| Displacement | 64.9 cc | 149 cc |
| Engine Type | 1-cylinder, 2-stroke engine | Air cooled, 4-stroke, SOHC, 2-valve |
| Power | 11.2 bhp @ 11500 rpm | 9.1 kW (12.4PS) / 7,250 r/min |
| Torque | 10.8 Nm @ 7500 rpm | 13.3 N.m (1.4 kg f.m) / 5,500 r/min |
Performance & Efficiency |
||
| Fuel Tank Capacity | 4.5 L | 13 L |
| Mileage | 30 kmpl | 46 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 62 | 136 |
| Seat Height | 730 | 790 |
Brakes & Suspension |
||
| ABS | — | Single Channel ABS |
| Front Brake | Disc 198 mm | Disc Brake 282mm with ABS |
| Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm | Telescopic fork |
| Rear Brake | Disc 180 mm | Disc Brake 220mm |
| Rear Suspension | XACT WP mono shock | 7-Step Adjustable Monocross Suspension |
Tyres & Wheels |
||
| Front Tyre | 60/100 - 14 | 100/80-17M/C 52P |
| Rear Tyre | 80/100 - 12 | 140/60R17M/C 63P |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | — | LED |
Other Specifications |
||
| Battery | — | 12V |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Digital |
| Color Options | Orange | Matte BlackMajesty RedMetallic GreyRacing BlueIce Fluo VermillionCyber Green |
| Fuel System | Carburetor (HIDRIA ECU) | Fuel Injection |
| Price Variants | STD | 546500 | | 120304 |
| Starter | Kickstarter | Electric starter |
| Transmission | 6 Speed Manual | 5 Speed Manual |








