Comparing the KTM 65 SX and the YAMAHA Fascino 125 Fi side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the KTM 65 SX is available at a price on request, while the YAMAHA Fascino 125 Fi is priced at ₹81,180. On the engine front, the KTM 65 SX comes with a 64.9 cc unit compared to the YAMAHA Fascino 125 Fi's 125 cc, producing 11.2 bhp @ 11500 rpm and 6.0kW(8.2PS)/6500r/min respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooling | Air Cooled |
| Displacement | 64.9 cc | 125 cc |
| Engine Type | 1-cylinder, 2-stroke engine | Air cooled, 4-stroke, SOHC, 2-valve |
| Power | 11.2 bhp @ 11500 rpm | 6.0kW(8.2PS)/6500r/min |
| Torque | 10.8 Nm @ 7500 rpm | 10.3 N.m(1.1kgf.m)/5000 r/min |
Performance & Efficiency |
||
| Fuel Tank Capacity | 4.5 L | 5.2 L |
| Mileage | 30 kmpl | — |
Dimensions & Weight |
||
| Kerb Weight | 62 | 98 |
| Seat Height | 730 | 780 |
Brakes & Suspension |
||
| ABS | — | Unified Braking System |
| Front Brake | Disc 198 mm | Disc(190mm)/Drum (130mm) |
| Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm | Telescopic fork |
| Rear Brake | Disc 180 mm | Drum |
| Rear Suspension | XACT WP mono shock | Unit swing |
Tyres & Wheels |
||
| Front Tyre | 60/100 - 14 | 90/90-12 |
| Rear Tyre | 80/100 - 12 | 110/90-10 |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | — | LED |
Other Specifications |
||
| Battery | — | 12V,5.0 Ah |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Digital |
| Color Options | Orange | Metallic BlackMetallic WhiteVivid RedCool Blue MetallicDark Matte BlueMetallic Light GreenMatte Black SplMatte Grey Spl |
| Fuel System | Carburetor (HIDRIA ECU) | Fuel Injection |
| Price Variants | STD | 546500 | Drum | 77200 Disc | 89000 S | 96200 |
| Starter | Kickstarter | Electric Starter |
| Transmission | 6 Speed Manual | Automatic |








