Comparing the KTM 65 SX and the TRIUMPH DAYTONA 660 side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the KTM 65 SX comes with a 64.9 cc unit compared to the TRIUMPH DAYTONA 660's 660 cc, producing 11.2 bhp @ 11500 rpm and 70 kW (95PS) at 11,250 rpm respectively. Fuel efficiency stands at 30 kmpl for the KTM 65 SX versus 20 kmpl for the TRIUMPH DAYTONA 660. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooling | Liquid cooled |
| Displacement | 64.9 cc | 660 cc |
| Engine Type | 1-cylinder, 2-stroke engine | inline 3-cylinder,12 valve, DOHC, 240° Firing order |
| Power | 11.2 bhp @ 11500 rpm | 70 kW (95PS) at 11,250 rpm |
| Torque | 10.8 Nm @ 7500 rpm | 69 Nm @ 8,250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 4.5 L | 14 L |
| Mileage | 30 kmpl | 20 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 62 | 201 |
| Seat Height | 730 | 810 |
Brakes & Suspension |
||
| ABS | — | Dual Channel ABS |
| Front Brake | Disc 198 mm | Twin 310mm floating discs, 4 piston radial callipers, ABS |
| Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm | Showa 41mm upside down Separate Function Forks - Big Piston (SFF-BP), 110mm Wheel travel |
| Rear Brake | Disc 180 mm | Single 220mm fixed disc, single piston sliding calliper, ABS |
| Rear Suspension | XACT WP mono shock | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel |
Tyres & Wheels |
||
| Front Tyre | 60/100 - 14 | 120/70 ZR 17 |
| Rear Tyre | 80/100 - 12 | 180/55 ZR 17 |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | — | DRLs LED |
Other Specifications |
||
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Cluster | — | Colour TFT screen |
| Color Options | Orange | Snowdonia White / Sapphire BlackSatin Granite / Satin Jet BlackCarnival Red / Sapphire Black |
| Fuel System | Carburetor (HIDRIA ECU) | Electronic fuel injection |
| Price Variants | STD | 546500 | STD | 988400 |
| Starter | Kickstarter | Self Start |
| Transmission | 6 Speed Manual | 6-speed |







