Comparing the KTM 65 SX and the Honda Activa DLX side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the KTM 65 SX is available at a price on request, while the Honda Activa DLX is priced at ₹90,996. On the engine front, the KTM 65 SX comes with a 64.9 cc unit compared to the Honda Activa DLX's 109.51 cc, producing 11.2 bhp @ 11500 rpm and 7.99 PS @ 8000 rpm respectively. Fuel efficiency stands at 30 kmpl for the KTM 65 SX versus 59.5 Kmpl for the Honda Activa DLX. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooling | Air Cooled |
| Displacement | 64.9 cc | 109.51 cc |
| Engine Type | 1-cylinder, 2-stroke engine | 4 stroke, SI Engine |
| Power | 11.2 bhp @ 11500 rpm | 7.99 PS @ 8000 rpm |
| Torque | 10.8 Nm @ 7500 rpm | 9.05 Nm @ 5500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 4.5 L | 5.3 L |
| Mileage | 30 kmpl | 59.5 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 62 | 106 |
| Seat Height | 730 | 764 |
Brakes & Suspension |
||
| ABS | — | No |
| Front Brake | Disc 198 mm | 130 mm Drum |
| Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm | Telescopic |
| Rear Brake | Disc 180 mm | 130 mm Drum |
| Rear Suspension | XACT WP mono shock | 3 Step Adjustable Unit Swing |
Tyres & Wheels |
||
| Front Tyre | 60/100 - 14 | 90/90-12 |
| Rear Tyre | 80/100 - 12 | 90/100-10 |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | — | LED |
Other Specifications |
||
| Battery | — | 12 V, 5.0 Ah |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | TFT Screen Display |
| Color Options | Orange | Pearl Precious WhitePearl Siren BlueDecent Blue MetallicRebel Red MetallicPearl Igneous BlackMat Axis Gray Metallic |
| Fuel System | Carburetor (HIDRIA ECU) | Fuel Injection |
| Price Variants | STD | 546500 | | 88643 |
| Starter | Kickstarter | Self/Kick |
| Transmission | 6 Speed Manual | Automatic |








