Comparing the KTM 65 SX and the Hero Xtreme 250R side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the KTM 65 SX is available at a price on request, while the Hero Xtreme 250R is priced at ₹180,000. On the engine front, the KTM 65 SX comes with a 64.9 cc unit compared to the Hero Xtreme 250R's 249.03 cc, producing 11.2 bhp @ 11500 rpm and 30 PS @ 9250rpm respectively. Fuel efficiency stands at 30 kmpl for the KTM 65 SX versus 37 Kmpl for the Hero Xtreme 250R. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooling | Liquid-cooled engine |
| Displacement | 64.9 cc | 249.03 cc |
| Engine Type | 1-cylinder, 2-stroke engine | 4 Stroke 4 Valve Single Cylinder Liquid Cooled DOHC |
| Power | 11.2 bhp @ 11500 rpm | 30 PS @ 9250rpm |
| Torque | 10.8 Nm @ 7500 rpm | 25 Nm @ 7250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 4.5 L | 11.5 Litres |
| Mileage | 30 kmpl | 37 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 62 | 167.7 |
| Seat Height | 730 | 806 |
Brakes & Suspension |
||
| ABS | — | Dual Channel Switchable ABS with 2 modes |
| Front Brake | Disc 198 mm | Disc 320 mm , Petal disc |
| Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm | Dia 43 mm, Upside Down Front Fork (120 mm stroke) |
| Rear Brake | Disc 180 mm | Disc 230 mm, Petal Disc |
| Rear Suspension | XACT WP mono shock | Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
Tyres & Wheels |
||
| Front Tyre | 60/100 - 14 | 110/70 17 M/C 54H |
| Rear Tyre | 80/100 - 12 | 150/60 17 M/C 66W |
| Tyre Type | Tubed | Tubeless radial tyres |
| Wheel Type | Spoke | Diamond Cut Alloy wheels |
Features & Technology |
||
| Headlight | — | Class-D LED Projector Headlamp, with LED DRLs |
Other Specifications |
||
| Battery | — | MF Battery 12V- 8 Ah, ETZ-9 |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Cluster | — | LCD Instrument Cluster |
| Color Options | Orange | Firestorm RedStealth BlackNeon Shooting Star |
| Fuel System | Carburetor (HIDRIA ECU) | Fuel Injection |
| Price Variants | STD | 546500 | STD | 172651 |
| Starter | Kickstarter | Self Start |
| Transmission | 6 Speed Manual | 6-speed, Constant Mesh |







