Comparing the KTM 50 SX and the YAMAHA RayZR 125 Fi side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the KTM 50 SX is available at a price on request, while the YAMAHA RayZR 125 Fi is priced at ₹86,340. On the engine front, the KTM 50 SX comes with a 49.9 cc unit compared to the YAMAHA RayZR 125 Fi's 125 cc, producing 5.3 bhp @ 11500 rpm and 6.0kW(8.2PS)/6500r/min respectively. Fuel efficiency stands at 30 kmpl for the KTM 50 SX versus 71.33 Kmpl for the YAMAHA RayZR 125 Fi. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air-cooled |
| Displacement | 49.9 cc | 125 cc |
| Engine Type | 1-cylinder, 2-stroke engine | Air cooled, 4-stroke,SOHC, 2-valve |
| Power | 5.3 bhp @ 11500 rpm | 6.0kW(8.2PS)/6500r/min |
| Torque | 5.2 Nm @ 7500 rpm | 10.3 N.m(1.1kgf.m)/5000 r/min |
Performance & Efficiency |
||
| Fuel Tank Capacity | 2.3 L | 5.2 L |
| Mileage | 30 kmpl | 71.33 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 41 | 99 |
| Seat Height | 653 | 785 |
Brakes & Suspension |
||
| ABS | — | Unified Braking System |
| Front Brake | Disc 160 mm | Disc: 190mm, Drum: 130mm |
| Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm | Telescopic fork |
| Rear Brake | Disc 160 mm | Drum |
| Rear Suspension | XACT WP mono shock | Unit swing |
Tyres & Wheels |
||
| Front Tyre | 60/100 - 12 | 90/90-12 |
| Rear Tyre | 2.75 - 10 | 110/90-10 |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | — | Halogen |
Other Specifications |
||
| Battery | — | 12V / 5AH |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Digital |
| Color Options | Electronic Orange | Cyan BlueMetallic BlackSilver White CocktailRacing BlueDark Matte Blue |
| Fuel System | — | Fuel Injection |
| Price Variants | STD | 475000 | Drum | 79760 Disc | 83760 |
| Starter | Kick Start Only | Electric starter |
| Transmission | Manual | V-Belt Automatic |








