Comparing the KTM 50 SX and the YAMAHA Aerox 155 Version S side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the KTM 50 SX is available at a price on request, while the YAMAHA Aerox 155 Version S is priced at ₹153,433. On the engine front, the KTM 50 SX comes with a 49.9 cc unit compared to the YAMAHA Aerox 155 Version S's 155 CC, producing 5.3 bhp @ 11500 rpm and 11.0kW(15.0PS)/8000r/min respectively. Fuel efficiency stands at 30 kmpl for the KTM 50 SX versus 45 Kmpl for the YAMAHA Aerox 155 Version S. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Liquid-cooled |
| Displacement | 49.9 cc | 155 CC |
| Engine Type | 1-cylinder, 2-stroke engine | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Power | 5.3 bhp @ 11500 rpm | 11.0kW(15.0PS)/8000r/min |
| Torque | 5.2 Nm @ 7500 rpm | 13.9N.m(1.4kgf.m)/6500r/min |
Performance & Efficiency |
||
| Fuel Tank Capacity | 2.3 L | 5.5 L |
| Mileage | 30 kmpl | 45 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 41 | 126 |
| Seat Height | 653 | 790 |
Brakes & Suspension |
||
| ABS | — | Single Channel ABS |
| Front Brake | Disc 160 mm | Disc Brake(230mm) with ABS |
| Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm | Telescopic fork |
| Rear Brake | Disc 160 mm | Drum(130mm) |
| Rear Suspension | XACT WP mono shock | Unit swing |
Tyres & Wheels |
||
| Front Tyre | 60/100 - 12 | 110/80-14M/C 53P |
| Rear Tyre | 2.75 - 10 | 140/70-14M/C 62P |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | — | LED (Class D) |
Other Specifications |
||
| Battery | — | 12 V, 6.0 Ah |
| Bike Image 1 | — |
|
| Cluster | — | Digital |
| Color Options | Electronic Orange | Racing BlueIce Fluo Vermillion |
| Fuel System | — | Fuel Injection |
| Price Variants | STD | 475000 | | 146120 |
| Starter | Kick Start Only | Electric starter |
| Transmission | Manual | Automatic |






