Comparing the KTM 50 SX and the TRIUMPH SPEED TRIPLE 1200 RS side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the KTM 50 SX comes with a 49.9 cc unit compared to the TRIUMPH SPEED TRIPLE 1200 RS's 1160 cc, producing 5.3 bhp @ 11500 rpm and 183 PS / 180.5 bhp (134.6 kW) @ 10,750 rpm respectively. Fuel efficiency stands at 30 kmpl for the KTM 50 SX versus 18 kmpl for the TRIUMPH SPEED TRIPLE 1200 RS. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Liquid-cooled |
| Displacement | 49.9 cc | 1160 cc |
| Engine Type | 1-cylinder, 2-stroke engine | 12 valve, DOHC, inline 3-cylinder |
| Power | 5.3 bhp @ 11500 rpm | 183 PS / 180.5 bhp (134.6 kW) @ 10,750 rpm |
| Torque | 5.2 Nm @ 7500 rpm | 128 Nm @ 8,750 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 2.3 L | 15.5 L |
| Mileage | 30 kmpl | 18 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 41 | 199 |
| Seat Height | 653 | 830 |
Brakes & Suspension |
||
| ABS | — | Dual Channel ABS |
| Front Brake | Disc 160 mm | Twin, 320 mm floating discs, Brembo Stylema monobloc calipers, Brembo MCS radial master cylinder, OC-ABS |
| Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm | Öhlins 43 mm upside-down forks, fully adjustable, SmartEC3 OBTi electronic compression and rebound damping, 120 mm wheel travel |
| Rear Brake | Disc 160 mm | Single, 220 mm disc, Brembo, twin-piston caliper (2 x 26mm), OCABS |
| Rear Suspension | XACT WP mono shock | Öhlins monoshock (RSU) with linkage, SmartEC3 OBTi system electronic compression and rebound damping, 120 mm wheel travel |
Tyres & Wheels |
||
| Front Tyre | 60/100 - 12 | 120/70 ZR17 |
| Rear Tyre | 2.75 - 10 | 190/55 ZR17 |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | — | DRLs LED |
Other Specifications |
||
| Battery | — | Lithium ion battery |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Color Options | Electronic Orange | Granite and Triumph performance yellowJet BlackGranite and Diablo Red |
| Fuel System | — | Fuel Injection |
| Price Variants | STD | 475000 | RS | 2175900 |
| Starter | Kick Start Only | Self Start Only |
| Transmission | Manual | 6 speed |







