Comparing the KTM 50 SX and the Kawasaki Z900 side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the KTM 50 SX comes with a 49.9 cc unit compared to the Kawasaki Z900's 948cc, producing 5.3 bhp @ 11500 rpm and 125 PS @ 9500 rpm respectively. Fuel efficiency stands at 30 kmpl for the KTM 50 SX versus 20.83 for the Kawasaki Z900. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Liquid Cooled |
| Displacement | 49.9 cc | 948cc |
| Engine Type | 1-cylinder, 2-stroke engine | Liquid Cooled, 4 Stroke Inline Four, 16 valves, DOHC |
| Power | 5.3 bhp @ 11500 rpm | 125 PS @ 9500 rpm |
| Torque | 5.2 Nm @ 7500 rpm | 98.6 Nm @ 7700 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 2.3 L | 17L |
| Mileage | 30 kmpl | 20.83 |
Dimensions & Weight |
||
| Kerb Weight | 41 | 212 |
| Seat Height | 653 | 830 |
Brakes & Suspension |
||
| ABS | — | Dual Channel |
| Front Brake | Disc 160 mm | Disc, 300 mm, 4 piston caliper |
| Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm | Ø41 mm Inverted Fork with rebound damping and spring preload adjustability/120 mm |
| Rear Brake | Disc 160 mm | Disc, 250 mm, 1 piston caliper |
| Rear Suspension | XACT WP mono shock | Horizontal Back-link with rebound damping and spring preload adjustability/140 mm |
Tyres & Wheels |
||
| Front Tyre | 60/100 - 12 | Front - 120/70 - ZR17 |
| Rear Tyre | 2.75 - 10 | Rear - 180/55 - ZR17 |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | — | Triple-pod LED (dual low beam + single high beam) |
Other Specifications |
||
| Battery | — | 12V, 8.6ah, MF (Maintenance-Free) |
| Bike Image 1 | — |
|
| Color Options | Electronic Orange | Metallic Matte Graphenesteel Gray/Metallic Flat Spark BlackCandy Lime Green/Metallic Carbon Gray |
| Fuel System | — | Fuel injection |
| Price Variants | STD | 475000 | Standard | 999000 | Dual channel ABS | Metallic Matte Graphenesteel Gray / Metallic Flat Spark Black | Candy Lime Green / Metallic Carbon Gray |
| Starter | Kick Start Only | Self start |
| Transmission | Manual | 6 Speed manual |






