Comparing the KTM 50 SX and the Honda SP160 side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the KTM 50 SX comes with a 49.9 cc unit compared to the Honda SP160's 162.71cc, producing 5.3 bhp @ 11500 rpm and 9.7 Kw @7500 rpm respectively. Fuel efficiency stands at 30 kmpl for the KTM 50 SX versus ~50 km/l for the Honda SP160. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air-Cooled |
| Displacement | 49.9 cc | 162.71cc |
| Engine Type | 1-cylinder, 2-stroke engine | 4-Stroke, SI, BS-VI Engine |
| Power | 5.3 bhp @ 11500 rpm | 9.7 Kw @7500 rpm |
| Torque | 5.2 Nm @ 7500 rpm | 14.8 Nm @ 5250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 2.3 L | 12 L |
| Mileage | 30 kmpl | ~50 km/l |
Dimensions & Weight |
||
| Kerb Weight | 41 | 138-140 |
| Seat Height | 653 | 796 |
Brakes & Suspension |
||
| ABS | — | Single-channel ABS |
| Front Brake | Disc 160 mm | 276 mm disc |
| Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm | Telescopic Fork |
| Rear Brake | Disc 160 mm | Base variant: 130 mm drum. Top variant: 220 mm disc |
| Rear Suspension | XACT WP mono shock | Monoshock |
Tyres & Wheels |
||
| Front Tyre | 60/100 - 12 | 80/100-17 |
| Rear Tyre | 2.75 - 10 | 130/70-17 |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy Wheels |
Features & Technology |
||
| Headlight | — | LED Headlamp |
Other Specifications |
||
| Battery | — | 12V, 5.0 Ah |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Fully digital instrument console with speedometer, odometer, trip meter, gear position indicator and more |
| Color Options | Electronic Orange | Pearl Igneous BlackPearl Deep Ground GrayRadiant Red metallicAthletic Blue Metallic |
| Fuel System | — | Fuel Injection (PGM-FI) |
| Price Variants | STD | 475000 | Standard | 115020 | Single Channel ABS, Rear Drum Brake Deluxe (Double Disc)| 120530 | Single channel ABS, Rear Disc Brake |
| Starter | Kick Start Only | Self-start (electric starter) |
| Transmission | Manual | 5-speed manual gearbox, chain drive |








