Comparing the Kawasaki Z900 and the TRIUMPH NEW SCRAMBLER 1200 X side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the Kawasaki Z900 comes with a 948cc unit compared to the TRIUMPH NEW SCRAMBLER 1200 X's 1200 cc, producing 125 PS @ 9500 rpm and 90 PS @ 7000 rpm respectively. Fuel efficiency stands at 20.83 for the Kawasaki Z900 versus 22.72 kmpl for the TRIUMPH NEW SCRAMBLER 1200 X. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Liquid-cooled |
| Displacement | 948cc | 1200 cc |
| Engine Type | Liquid Cooled, 4 Stroke Inline Four, 16 valves, DOHC | 8 valve, SOHC, 270° crank angle parallel-twin |
| Power | 125 PS @ 9500 rpm | 90 PS @ 7000 rpm |
| Torque | 98.6 Nm @ 7700 rpm | 110 Nm @ 4250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 17L | 15 L |
| Mileage | 20.83 | 22.72 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 212 | 228 |
| Seat Height | 830 | 820 |
Brakes & Suspension |
||
| ABS | Dual Channel | Dual Channel |
| Front Brake | Disc, 300 mm, 4 piston caliper | Twin 310mm discs, 2 piston Nissin axial caliper, ABS |
| Front Suspension | Ø41 mm Inverted Fork with rebound damping and spring preload adjustability/120 mm | Marzocchi Non-adjustable USD forks 170mm wheel travel |
| Rear Brake | Disc, 250 mm, 1 piston caliper | Single 255mm disc, single piston floating Nissin caliper, ABS |
| Rear Suspension | Horizontal Back-link with rebound damping and spring preload adjustability/140 mm | Marzocchi twin RSU’s with piggyback reservoir, preload adjustable. 170mm wheel travel |
Tyres & Wheels |
||
| Front Tyre | Front - 120/70 - ZR17 | 90/90-21 |
| Rear Tyre | Rear - 180/55 - ZR17 | 150/70 R17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Spoke |
Features & Technology |
||
| Headlight | Triple-pod LED (dual low beam + single high beam) | DRLs LED |
Other Specifications |
||
| Battery | 12V, 8.6ah, MF (Maintenance-Free) | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Color Options | Metallic Matte Graphenesteel Gray/Metallic Flat Spark BlackCandy Lime Green/Metallic Carbon Gray | Sapphire BlackAsh GreyCarnival Red |
| Fuel System | Fuel injection | Electronic fuel injection |
| Price Variants | Standard | 999000 | Dual channel ABS | Metallic Matte Graphenesteel Gray / Metallic Flat Spark Black | Candy Lime Green / Metallic Carbon Gray | Sapphire Black | 1264100 Ash Grey and Carnival Red | 1289100 |
| Starter | Self start | Self Start Only |
| Transmission | 6 Speed manual | 6-speed |








