Comparing the Kawasaki Z900 and the Royal Enfield Bear 650 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Kawasaki Z900 is available at a price on request, while the Royal Enfield Bear 650 is priced at ₹342,880. On the engine front, the Kawasaki Z900 comes with a 948cc unit compared to the Royal Enfield Bear 650's 648 cc, producing 125 PS @ 9500 rpm and 47.4 PS (34.9 kW) @ 7150 rpm respectively. Fuel efficiency stands at 20.83 for the Kawasaki Z900 versus 22 Kmpl for the Royal Enfield Bear 650. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air-Oil Cooled |
| Displacement | 948cc | 648 cc |
| Engine Type | Liquid Cooled, 4 Stroke Inline Four, 16 valves, DOHC | Inline twin cylinder, 4 stroke, SOHC |
| Power | 125 PS @ 9500 rpm | 47.4 PS (34.9 kW) @ 7150 rpm |
| Torque | 98.6 Nm @ 7700 rpm | 56.5 Nm @ 5150 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 17L | 13.7 L |
| Mileage | 20.83 | 22 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 212 | 216 |
| Seat Height | 830 | 830 |
Brakes & Suspension |
||
| ABS | Dual Channel | Dual Channel ABS |
| Front Brake | Disc, 300 mm, 4 piston caliper | Hydraulic Disc Brake, Single 320mm Ventilated disc, twin piston floating caliper |
| Front Suspension | Ø41 mm Inverted Fork with rebound damping and spring preload adjustability/120 mm | Upside down telescopic fork 43 mm |
| Rear Brake | Disc, 250 mm, 1 piston caliper | Hydraulic Disc Brake, Single 270mm Ventilated disc, single piston floating caliper |
| Rear Suspension | Horizontal Back-link with rebound damping and spring preload adjustability/140 mm | Twin shock |
Tyres & Wheels |
||
| Front Tyre | Front - 120/70 - ZR17 | 100/90-19 M/C 57H MRF NYLOREX-F |
| Rear Tyre | Rear - 180/55 - ZR17 | 140/80R17 M/C 69H MRF NYLOREX-X |
| Tyre Type | Tubeless | Tubed |
| Wheel Type | Alloy | Spoke |
Features & Technology |
||
| Headlight | Triple-pod LED (dual low beam + single high beam) | LEAD Headlamp |
Other Specifications |
||
| Battery | 12V, 8.6ah, MF (Maintenance-Free) | 12V - 12 Ah VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Tripper Dash - 4 Inch round TFT Display with phone connectivity, Full Map Navigation (Powered by Google Maps), Media Controls |
| Color Options | Metallic Matte Graphenesteel Gray/Metallic Flat Spark BlackCandy Lime Green/Metallic Carbon Gray | Boardwalk WhitePetrol GreenWild HoneyGolden ShadowTwo Four Nine |
| Fuel System | Fuel injection | — |
| Price Variants | Standard | 999000 | Dual channel ABS | Metallic Matte Graphenesteel Gray / Metallic Flat Spark Black | Candy Lime Green / Metallic Carbon Gray | Broadwalk White | 378208 Petrol Green | 380933 Wild Honey | 383790 Golden Shadow | 391598 Two Four Nine | 399990 |
| Starter | Self start | Electric |
| Transmission | 6 Speed manual | 6 Speed constant mesh |









