Comparing the Kawasaki Z900 and the OLA Roadster X+ side by side helps you weigh how each motorcycle fits your riding needs before you decide. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | — |
| Displacement | 948cc | — |
| Engine Type | Liquid Cooled, 4 Stroke Inline Four, 16 valves, DOHC | — |
| Power | 125 PS @ 9500 rpm | 11 kw |
| Torque | 98.6 Nm @ 7700 rpm | 58 Nm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 17L | — |
| Mileage | 20.83 | — |
| Top Speed (km/h) | — | 125 |
Dimensions & Weight |
||
| Kerb Weight | 212 | 131.4 |
| Seat Height | 830 | 777 mm |
Brakes & Suspension |
||
| ABS | Dual Channel | — |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc Brake and Brake by Wire |
| Front Suspension | Ø41 mm Inverted Fork with rebound damping and spring preload adjustability/120 mm | Telescopic Fork |
| Rear Brake | Disc, 250 mm, 1 piston caliper | Drum |
| Rear Suspension | Horizontal Back-link with rebound damping and spring preload adjustability/140 mm | Twin Shock Absorber |
Tyres & Wheels |
||
| Front Tyre | Front - 120/70 - ZR17 | 80/100 - 18 |
| Rear Tyre | Rear - 180/55 - ZR17 | 110/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | Triple-pod LED (dual low beam + single high beam) | LED |
Other Specifications |
||
| 0–40 km/h (s) | — | 2.7 |
| Anti-Theft / IoT Tracking | — | Yes |
| App Connectivity | — | Yes |
| Battery | 12V, 8.6ah, MF (Maintenance-Free) | — |
| Battery Capacity (kWh) | — | 9.1 |
| Battery Chemistry | — | Li-ion |
| Battery Warranty (Years) | — | 3 |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Built-in GPS Navigation | — | Yes |
| Charger Output Power (kW) | — | 1.0 |
| Charging Port Type | — | Proprietary |
| Charging Time (Fast) | — | 0–80% in ~1.5–2 hours |
| Charging Time (Standard) | — | 0–100% in 7–8 hours |
| Cluster | — | Digital |
| Color Options | Metallic Matte Graphenesteel Gray/Metallic Flat Spark BlackCandy Lime Green/Metallic Carbon Gray | Ceramic WhiteMetallic BlackPine GreenIndustrial SilverStellar Blue |
| Connectivity Features | — | Bluetooth, Wi-Fi, GPS, 4G |
| Drive Modes | — | Eco, Normal, Sport |
| Fast Charging Supported | — | Yes |
| Final Drive Type | — | chain |
| Fuel System | Fuel injection | Electric |
| Ingress Protection (IP Rating) | — | IP67 |
| Motor Power (Continuous, kW) | — | 7 |
| Motor Power (Peak, kW) | — | 11 |
| Motor Type | — | PMSM |
| OTA Updates | — | Yes |
| Price Variants | Standard | 999000 | Dual channel ABS | Metallic Matte Graphenesteel Gray / Metallic Flat Spark Black | Candy Lime Green / Metallic Carbon Gray | 9.1 kWh | 189999 4.5 kWh | 129999 |
| Range (Claimed, km) | — | 501 |
| Range (Real World, km) | — | 375 |
| Starter | Self start | — |
| Torque (Electric, Nm) | — | 58 |
| Transmission | 6 Speed manual | — |
| Vehicle Warranty (Years) | — | 3 |









