Comparing the Jawa Roadster and the KTM 250 DUKE side by side helps you weigh how each motorcycle fits your riding needs before you decide. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | — | Liquid cooling with radiator |
| Displacement | — | 249.07 cc |
| Engine Type | — | Single Cylinder, Liquid Cooled, FI Engine |
| Power | — | 22.8 kW @ 9250 rpm |
| Torque | — | 25 Nm @ 7250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | — | 15 L |
| Mileage | — | 30.08 kmpl |
Dimensions & Weight |
||
| Kerb Weight | — | 162.8 |
| Seat Height Std | — | 800 |
Brakes & Suspension |
||
| Abs | — | Supermoto ABS |
| Front Brake | — | 320 mm Disc with Radially mounted calliper |
| Front Suspension | — | WP APEX USD forks, 43mm diameter |
| Rear Brake | — | 240 mm Disc with Floating calliper |
| Rear Suspension | — | WP APEX Monoshock, 10-step preload adjustable |
Tyres & Wheels |
||
| Front Tyre | — | 110/70 - R17 |
| Rear Tyre | — | 150/60 - R17 |
| Tyre Type | — | Tubeless |
| Wheel Type | — | Alloy |
Features & Technology |
||
| Headlight | — | Full Split LED Headlamp |
Other Specifications |
||
| Battery | — | 12 V, 8 AH MF battery |
| Cluster | — | 5" LCD display |
| Color Options | — | Ebony BlackElectronic OrangeAtlantic BlueMetallic Silver |
| Fuel System | — | Electronic Fuel Injection |
| Image 1 | — |
|
| Image 2 | — |
|
| Image 3 | — |
|
| Price Variants Text | — | Standard | 217401 |
| Starter | — | Self Start Only |
| Transmission | — | 6 Speed Manual |







